Number of Students
Graduate Program
| Major | Quota | Enrollment | ||
|---|---|---|---|---|
| M | F | Total | ||
| Art | 21 | 11 | 13 | 24 |
| Major | Quota | Enrollment | ||
|---|---|---|---|---|
| M | F | Total | ||
| Painting | 120 | 32 | 86 | 118 |
| Sculpture | 24 | 11 | 13 | 24 |
| Ceramic, Glass, and Metal Works | 20 | 11 | 12 | 23 |
| Design | 90 | 59 | 47 | 106 |
| Art Science | 14 | 5 | 9 | 14 |
Faculty of Art and Design
| Department / Major | Quota | Enrollment | ||
|---|---|---|---|---|
| M | F | Total | ||
| Japanese Painting | 120 | 44 | 115 | 159 |
| Oil Painting | 520 | 116 | 421 | 537 |
| Printmaking | 120 | 18 | 129 | 147 |
| Sculpture | 120 | 54 | 88 | 142 |
| Ceramic, Glass, and Metal Works | 240 | 57 | 210 | 267 |
| Graphic Design | 720 | 213 | 557 | 770 |
| Product Design | 225 | 170 | 89 | 259 |
| Textile Design | 160 | 14 | 171 | 185 |
| Environmental Design | 320 | 121 | 233 | 354 |
| Information Design | 480 | 193 | 384 | 577 |
| Art Science | 220 | 100 | 151 | 251 |
Faculty of Art and Commnication Evening Division
| Department | Quota | Enrollment | ||
|---|---|---|---|---|
| M | F | Total | ||
| Fine Arts | 160 | 44 | 125 | 169 |
| Design | 400 | 155 | 227 | 382 |
| Moving Images and Performing Arts | 240 | 113 | 168 | 281 |
Total
| Course | Quota | Enrollment | ||
|---|---|---|---|---|
| M | F | Total | ||
| Graduate Program | 289 | 129 | 180 | 309 |
| Faculty of Art and Design | 3245 | 1100 | 2548 | 3648 |
| Faculty of Art and Commnication Evening Division | 800 | 312 | 520 | 832 |
| Total | 4334 | 1541 | 3248 | 4789 |