@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: September 2003
Generated 14-Jul-2005 17:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2003
Total Hits 2948700
Total Files 2255594
Total Pages 531278
Total Visits 101533
Total KBytes 22193819
Total Unique Sites 62567
Total Unique URLs 33418
. Avg Max
Hits per Hour 4095 12129
Hits per Day 98290 120570
Files per Day 75186 90890
Pages per Day 17709 24369
Visits per Day 3384 4067
KBytes per Day 739794 914545
Hits by Response Code
Undefined response code 7
Code 200 - OK 2255594
Code 206 - Partial Content 3986
Code 301 - Moved Permanently 10935
Code 304 - Not Modified 584379
Code 400 - Bad Request 42
Code 403 - Forbidden 13
Code 404 - Not Found 93618
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 106
Code 501 - Not Implemented 10

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 93894 3.18% 73237 3.25% 15875 2.99% 3420 3.37% 3052 4.88% 727992 3.28%
2 109416 3.71% 84307 3.74% 17611 3.31% 3476 3.42% 3084 4.93% 800060 3.60%
3 104406 3.54% 78878 3.50% 17563 3.31% 3461 3.41% 3038 4.86% 797104 3.59%
4 96020 3.26% 73484 3.26% 17581 3.31% 3528 3.47% 3076 4.92% 740808 3.34%
5 102800 3.49% 76515 3.39% 19613 3.69% 3370 3.32% 3027 4.84% 807834 3.64%
6 81089 2.75% 64076 2.84% 16235 3.06% 2608 2.57% 2286 3.65% 592334 2.67%
7 91778 3.11% 70671 3.13% 18136 3.41% 2666 2.63% 2407 3.85% 578810 2.61%
8 108458 3.68% 83675 3.71% 18288 3.44% 3721 3.66% 3295 5.27% 859188 3.87%
9 103542 3.51% 78902 3.50% 21058 3.96% 3644 3.59% 3298 5.27% 776357 3.50%
10 106023 3.60% 80250 3.56% 18288 3.44% 3701 3.65% 3278 5.24% 815965 3.68%
11 100992 3.42% 78232 3.47% 17621 3.32% 3704 3.65% 3201 5.12% 775439 3.49%
12 97495 3.31% 76138 3.38% 18809 3.54% 3667 3.61% 3046 4.87% 788698 3.55%
13 87042 2.95% 69233 3.07% 15274 2.87% 3217 3.17% 2419 3.87% 609488 2.75%
14 79049 2.68% 60719 2.69% 14074 2.65% 3089 3.04% 2405 3.84% 581747 2.62%
15 81291 2.76% 62943 2.79% 14257 2.68% 3156 3.11% 2647 4.23% 633250 2.85%
16 97421 3.30% 76676 3.40% 16904 3.18% 3587 3.53% 3160 5.05% 726546 3.27%
17 106703 3.62% 80637 3.57% 20295 3.82% 4067 4.01% 3278 5.24% 842461 3.80%
18 107708 3.65% 82068 3.64% 19607 3.69% 3795 3.74% 3172 5.07% 838269 3.78%
19 102112 3.46% 77179 3.42% 24369 4.59% 3553 3.50% 3145 5.03% 776708 3.50%
20 87879 2.98% 65889 2.92% 15148 2.85% 2811 2.77% 2476 3.96% 650812 2.93%
21 94549 3.21% 72981 3.24% 18801 3.54% 2958 2.91% 2684 4.29% 676763 3.05%
22 102468 3.48% 77979 3.46% 18160 3.42% 3493 3.44% 3074 4.91% 746746 3.36%
23 85691 2.91% 65760 2.92% 13154 2.48% 2775 2.73% 2509 4.01% 626352 2.82%
24 110128 3.73% 82935 3.68% 18274 3.44% 3540 3.49% 3167 5.06% 914545 4.12%
25 107123 3.63% 81545 3.62% 18366 3.46% 3578 3.52% 3204 5.12% 830137 3.74%
26 96879 3.29% 73526 3.26% 17051 3.21% 3511 3.46% 3086 4.93% 809834 3.65%
27 84706 2.87% 65479 2.90% 13875 2.61% 2831 2.79% 2415 3.86% 593594 2.67%
28 84276 2.86% 64823 2.87% 14562 2.74% 2893 2.85% 2452 3.92% 607938 2.74%
29 120570 4.09% 90890 4.03% 20874 3.93% 4064 4.00% 3401 5.44% 892044 4.02%
30 117192 3.97% 85967 3.81% 21555 4.06% 3901 3.84% 3282 5.25% 775994 3.50%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5018 150569 5.11% 3843 115292 5.11% 898 26942 5.07% 34870 1046088 4.71%
1 3572 107169 3.63% 2810 84319 3.74% 601 18045 3.40% 24025 720739 3.25%
2 2279 68389 2.32% 1871 56157 2.49% 439 13191 2.48% 16867 506018 2.28%
3 1513 45418 1.54% 1204 36127 1.60% 289 8697 1.64% 11735 352060 1.59%
4 1196 35904 1.22% 912 27383 1.21% 266 7996 1.51% 8185 245564 1.11%
5 950 28528 0.97% 775 23265 1.03% 292 8783 1.65% 7533 225981 1.02%
6 803 24112 0.82% 613 18419 0.82% 184 5532 1.04% 5917 177525 0.80%
7 1277 38333 1.30% 938 28149 1.25% 337 10136 1.91% 8045 241344 1.09%
8 1836 55094 1.87% 1371 41136 1.82% 361 10851 2.04% 14132 423973 1.91%
9 3446 103398 3.51% 2419 72573 3.22% 640 19203 3.61% 28501 855031 3.85%
10 4678 140360 4.76% 3511 105346 4.67% 838 25149 4.73% 34033 1020979 4.60%
11 5068 152048 5.16% 3790 113701 5.04% 912 27387 5.15% 41537 1246103 5.61%
12 5483 164513 5.58% 4182 125482 5.56% 1018 30549 5.75% 42848 1285429 5.79%
13 5587 167615 5.68% 4296 128895 5.71% 980 29419 5.54% 40672 1220164 5.50%
14 5716 171491 5.82% 4276 128303 5.69% 1069 32071 6.04% 44150 1324501 5.97%
15 6096 182900 6.20% 4607 138229 6.13% 1315 39457 7.43% 47409 1422282 6.41%
16 5964 178930 6.07% 4546 136396 6.05% 1060 31829 5.99% 48060 1441790 6.50%
17 5398 161962 5.49% 4249 127490 5.65% 943 28292 5.33% 44889 1346679 6.07%
18 5123 153699 5.21% 3985 119572 5.30% 890 26715 5.03% 43430 1302888 5.87%
19 4322 129687 4.40% 3343 100311 4.45% 756 22688 4.27% 34349 1030484 4.64%
20 5004 150134 5.09% 3819 114599 5.08% 821 24640 4.64% 34723 1041695 4.69%
21 5611 168344 5.71% 4351 130542 5.79% 885 26563 5.00% 40523 1215689 5.48%
22 6159 184797 6.27% 4680 140427 6.23% 953 28614 5.39% 41741 1252217 5.64%
23 6176 185306 6.28% 4782 143481 6.36% 950 28529 5.37% 41620 1248595 5.63%

Top 30 of 33418 Total URLs
# Hits KBytes URL
1 30457 1.03% 116101 0.52% /wsc/english/
2 19476 0.66% 2807 0.01% /
3 15099 0.51% 58232 0.26% /wsc/sitemap.htm
4 9804 0.33% 354372 1.60% /pro/admission/
5 8037 0.27% 29099 0.13% /soumu/
6 4400 0.15% 22701 0.10% /gurafu/akiyama/
7 3862 0.13% 22556 0.10% /pro/
8 3477 0.12% 9783 0.04% /eien/
9 2740 0.09% 79990 0.36% /pro/admission/hanpu.htm
10 2657 0.09% 2673 0.01% /mc/
11 2627 0.09% 276066 1.24% /idd/facility/maker.htm
12 2480 0.08% 19568 0.09% /pro/admission/2004/
13 2184 0.07% 7333 0.03% /gakusei/sitemap.html
14 2145 0.07% 8571 0.04% /wsc/topics/
15 2119 0.07% 4428 0.02% /mc/yoko001.htm
16 2109 0.07% 2757 0.01% /mc/ue001.htm
17 2035 0.07% 40221 0.18% /cgi-bin/namazu.cgi
18 1955 0.07% 1803 0.01% /pro/publication/sansaku/2002/main.htm
19 1875 0.06% 4660 0.02% /gakusei/
20 1829 0.06% 11657 0.05% /museum/
21 1801 0.06% 6095 0.03% /kankyou/
22 1776 0.06% 20 0.00% /eien/update/index_pics_no.txt
23 1694 0.06% 3163 0.01% /wsc/english/about.htm
24 1662 0.06% 78615 0.35% /gurafu/akiyama/TOP_NEWS5.html
25 1649 0.06% 1715 0.01% /gurafu/
26 1648 0.06% 13819 0.06% /tx/\x83
27 1645 0.06% 44 0.00% /eien/update/ima.txt
28 1643 0.06% 748 0.00% /eien/update/index_whatsnew.txt
29 1584 0.05% 1130 0.01% /pro/publication/sansaku/2002/
30 1583 0.05% 5122 0.02% /mc/migi001.htm

Top 10 of 33418 Total URLs By KBytes
# Hits KBytes URL
1 9804 0.33% 354372 1.60% /pro/admission/
2 2627 0.09% 276066 1.24% /idd/facility/maker.htm
3 51 0.00% 203449 0.92% /mc/mc2/ver2/man/word/Domain-Win2K.doc
4 467 0.02% 158086 0.71% /mc/mc1/digicammov/\x90
5 33 0.00% 120917 0.54% /mc/mc2/ver2/man/word/Domain-WinXP.doc
6 1331 0.05% 119198 0.54% /pro/admission/2004/h_ordinary.htm
7 30457 1.03% 116101 0.52% /wsc/english/
8 616 0.02% 105193 0.47% /tx/オープニング.dcr
9 990 0.03% 103447 0.47% /tx/写
10 51 0.00% 90208 0.41% /choukoku/movie/2n.mpg

Top 10 of 6216 Total Entry Pages
# Hits Visits URL
1 19476 0.66% 12811 13.20% /
2 30457 1.03% 5691 5.86% /wsc/english/
3 4400 0.15% 3680 3.79% /gurafu/akiyama/
4 15099 0.51% 3100 3.19% /wsc/sitemap.htm
5 2627 0.09% 2420 2.49% /idd/facility/maker.htm
6 1829 0.06% 1047 1.08% /museum/
7 954 0.03% 909 0.94% /mc/mc5/007/w-online_how~word.htm
8 9804 0.33% 899 0.93% /pro/admission/
9 788 0.03% 609 0.63% /mc/collect/collect.htm
10 624 0.02% 564 0.58% /kyoumu/accredit/social.htm

Top 10 of 6918 Total Exit Pages
# Hits Visits URL
1 30457 1.03% 5784 6.03% /wsc/english/
2 4400 0.15% 2616 2.73% /gurafu/akiyama/
3 2627 0.09% 2395 2.50% /idd/facility/maker.htm
4 15099 0.51% 2015 2.10% /wsc/sitemap.htm
5 19476 0.66% 1108 1.15% /
6 954 0.03% 907 0.95% /mc/mc5/007/w-online_how~word.htm
7 1662 0.06% 870 0.91% /gurafu/akiyama/TOP_NEWS5.html
8 9804 0.33% 744 0.78% /pro/admission/
9 2740 0.09% 682 0.71% /pro/admission/hanpu.htm
10 1829 0.06% 626 0.65% /museum/

Top 30 of 62567 Total Sites
# Hits Files KBytes Visits Hostname
1 128790 4.37% 70277 3.12% 666966 3.01% 97 0.10% @tamabi(hachioji)
2 46411 1.57% 12391 0.55% 72820 0.33% 151 0.15% @tamabi(kaminoge)
3 26169 0.89% 17891 0.79% 246523 1.11% 97 0.10% node.babot.co.jp
4 21640 0.73% 17713 0.79% 72616 0.33% 98 0.10% kaminoge-design.tamabi
5 17302 0.59% 13316 0.59% 59565 0.27% 129 0.13% 210.163.209.67
6 9730 0.33% 8908 0.39% 76172 0.34% 36 0.04% 218.145.25.77
7 7355 0.25% 6787 0.30% 32406 0.15% 20 0.02% 216.39.48.92
8 6566 0.22% 5410 0.24% 52626 0.24% 4 0.00% hcou126133.catv.ppp.infoweb.ne.jp
9 5990 0.20% 5979 0.27% 48690 0.22% 1 0.00% p5175-ipad01obiyama.kumamoto.ocn.ne.jp
10 5460 0.19% 3444 0.15% 32606 0.15% 307 0.30% fw.tknd.musabi.ac.jp
11 5164 0.18% 4052 0.18% 59009 0.27% 31 0.03% flets0133.t3.rim.or.jp
12 4779 0.16% 3422 0.15% 125930 0.57% 66 0.07% flets3234.t3.rim.or.jp
13 4654 0.16% 4391 0.19% 24602 0.11% 256 0.25% crawlers.looksmart.com
14 4531 0.15% 3280 0.15% 11186 0.05% 70 0.07% 202.221.168.253
15 4530 0.15% 3980 0.18% 29428 0.13% 2 0.00% 66.77.73.79
16 4387 0.15% 3097 0.14% 20794 0.09% 49 0.05% 210.151.150.2
17 4209 0.14% 4064 0.18% 12623 0.06% 43 0.04% h219-110-044-001.catv01.itscom.jp
18 4125 0.14% 3445 0.15% 32264 0.15% 177 0.17% crawler14.googlebot.com
19 3951 0.13% 1650 0.07% 14240 0.06% 20 0.02% yahoobb219186066210.bbtec.net
20 3923 0.13% 3808 0.17% 32055 0.14% 3 0.00% 216.39.48.59
21 3782 0.13% 1554 0.07% 20293 0.09% 33 0.03% c-left.taisei.co.jp
22 3464 0.12% 2443 0.11% 17000 0.08% 165 0.16% crawler11.googlebot.com
23 3450 0.12% 2928 0.13% 29906 0.13% 184 0.18% crawler10.googlebot.com
24 3154 0.11% 1219 0.05% 12615 0.06% 9 0.01% ip68-3-189-152.ph.ph.cox.net
25 3146 0.11% 1251 0.06% 7877 0.04% 29 0.03% 211.1.200.213
26 3131 0.11% 2460 0.11% 12852 0.06% 1 0.00% 68.113.180.203.dy.iij4u.or.jp
27 3131 0.11% 2460 0.11% 12852 0.06% 1 0.00% h024.p253.iij4u.or.jp
28 3131 0.11% 2460 0.11% 12851 0.06% 1 0.00% h205.p253.iij4u.or.jp
29 3086 0.10% 601 0.03% 6468 0.03% 16 0.02% k165178.ppp.asahi-net.or.jp
30 2857 0.10% 2354 0.10% 42869 0.19% 43 0.04% nat.geidai.ac.jp

Top 10 of 62567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128790 4.37% 70277 3.12% 666966 3.01% 97 0.10% @tamabi(hachioji)
2 26169 0.89% 17891 0.79% 246523 1.11% 97 0.10% node.babot.co.jp
3 4779 0.16% 3422 0.15% 125930 0.57% 66 0.07% flets3234.t3.rim.or.jp
4 9730 0.33% 8908 0.39% 76172 0.34% 36 0.04% 218.145.25.77
5 46411 1.57% 12391 0.55% 72820 0.33% 151 0.15% @tamabi(kaminoge)
6 21640 0.73% 17713 0.79% 72616 0.33% 98 0.10% kaminoge-design.tamabi
7 2524 0.09% 2001 0.09% 61149 0.28% 50 0.05% 210.162.132.24
8 17302 0.59% 13316 0.59% 59565 0.27% 129 0.13% 210.163.209.67
9 5164 0.18% 4052 0.18% 59009 0.27% 31 0.03% flets0133.t3.rim.or.jp
10 6566 0.22% 5410 0.24% 52626 0.24% 4 0.00% hcou126133.catv.ppp.infoweb.ne.jp

Usage by Country for September 2003

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 1871522 63.47% 1453927 64.46% 14212014 64.04% Japan
2 560815 19.02% 402662 17.85% 3949521 17.80% Unresolved/Unknown
3 402593 13.65% 311919 13.83% 3096606 13.95% Network
4 64245 2.18% 48576 2.15% 460130 2.07% US Commercial
5 4236 0.14% 3537 0.16% 36942 0.17% US Educational
6 2846 0.10% 2413 0.11% 51890 0.23% Italy
7 2823 0.10% 2289 0.10% 22953 0.10% Taiwan
8 2579 0.09% 2312 0.10% 16860 0.08% Australia
9 2540 0.09% 2374 0.11% 14856 0.07% Germany
10 2423 0.08% 2325 0.10% 26533 0.12% Singapore
11 2411 0.08% 2164 0.10% 20582 0.09% Netherlands
12 2297 0.08% 2024 0.09% 19173 0.09% United Kingdom
13 2080 0.07% 836 0.04% 5271 0.02% Old style Arpanet (arpa)
14 1837 0.06% 1232 0.05% 9208 0.04% Finland
15 1709 0.06% 1622 0.07% 34164 0.15% Mexico
16 1509 0.05% 1271 0.06% 14210 0.06% Belgium
17 1346 0.05% 1180 0.05% 7278 0.03% Argentina
18 1297 0.04% 1224 0.05% 14596 0.07% Canada
19 1196 0.04% 1016 0.05% 11543 0.05% France
20 1163 0.04% 1155 0.05% 20282 0.09% Korea (South)
21 1146 0.04% 768 0.03% 6945 0.03% Brazil
22 1127 0.04% 1078 0.05% 4183 0.02% Hungary
23 897 0.03% 885 0.04% 9188 0.04% Bosnia and Herzegovina
24 837 0.03% 775 0.03% 6810 0.03% Switzerland
25 749 0.03% 687 0.03% 8479 0.04% Malaysia
26 741 0.03% 578 0.03% 4841 0.02% Thailand
27 728 0.02% 717 0.03% 16116 0.07% Hong Kong
28 710 0.02% 658 0.03% 4130 0.02% Non-Profit Organization
29 621 0.02% 575 0.03% 13317 0.06% Poland
30 595 0.02% 415 0.02% 7739 0.03% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01