@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: October 2003
Generated 14-Jul-2005 18:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2003
Total Hits 3633610
Total Files 2798289
Total Pages 616888
Total Visits 117810
Total KBytes 29336652
Total Unique Sites 72702
Total Unique URLs 36203
Total Unique Referrers 1
. Avg Max
Hits per Hour 4883 20589
Hits per Day 117213 173625
Files per Day 90267 131321
Pages per Day 19899 30860
Visits per Day 3800 4442
KBytes per Day 946344 1426580
Hits by Response Code
Undefined response code 11
Code 200 - OK 2798289
Code 206 - Partial Content 5840
Code 301 - Moved Permanently 14182
Code 304 - Not Modified 726784
Code 400 - Bad Request 33
Code 403 - Forbidden 139
Code 404 - Not Found 87302
Code 405 - Method Not Allowed 706
Code 406 - Not Acceptable 212
Code 408 - Request Timeout 105
Code 501 - Not Implemented 7

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 115359 3.17% 83536 2.99% 20117 3.26% 4005 3.40% 3233 4.45% 761466 2.60%
2 111816 3.08% 85276 3.05% 18146 2.94% 3596 3.05% 3256 4.48% 891656 3.04%
3 109794 3.02% 86666 3.10% 20220 3.28% 3807 3.23% 3238 4.45% 977545 3.33%
4 104979 2.89% 82967 2.96% 17321 2.81% 3200 2.72% 2739 3.77% 660435 2.25%
5 101067 2.78% 76447 2.73% 15125 2.45% 3137 2.66% 2554 3.51% 724582 2.47%
6 129625 3.57% 99922 3.57% 22778 3.69% 4178 3.55% 3544 4.87% 1038145 3.54%
7 133385 3.67% 104149 3.72% 22998 3.73% 4171 3.54% 3618 4.98% 1155509 3.94%
8 113323 3.12% 87977 3.14% 20542 3.33% 4173 3.54% 3512 4.83% 862748 2.94%
9 116499 3.21% 87571 3.13% 19190 3.11% 3953 3.36% 3456 4.75% 946442 3.23%
10 113269 3.12% 86885 3.10% 19627 3.18% 3899 3.31% 3354 4.61% 944144 3.22%
11 90524 2.49% 70089 2.50% 14764 2.39% 3000 2.55% 2626 3.61% 714645 2.44%
12 96706 2.66% 75270 2.69% 16287 2.64% 3202 2.72% 2571 3.54% 709318 2.42%
13 116561 3.21% 91408 3.27% 25289 4.10% 3471 2.95% 3095 4.26% 851226 2.90%
14 124188 3.42% 95188 3.40% 21038 3.41% 4139 3.51% 3726 5.13% 950085 3.24%
15 124816 3.44% 96070 3.43% 20376 3.30% 4114 3.49% 3521 4.84% 1028578 3.51%
16 114068 3.14% 86008 3.07% 19277 3.12% 3702 3.14% 3303 4.54% 936143 3.19%
17 109939 3.03% 86167 3.08% 19225 3.12% 3911 3.32% 3428 4.72% 903094 3.08%
18 91896 2.53% 71046 2.54% 15797 2.56% 3240 2.75% 2821 3.88% 758844 2.59%
19 102892 2.83% 77343 2.76% 15275 2.48% 3072 2.61% 2810 3.87% 724994 2.47%
20 120633 3.32% 93873 3.35% 20062 3.25% 4343 3.69% 3822 5.26% 1007117 3.43%
21 121214 3.34% 93498 3.34% 19565 3.17% 4315 3.66% 3803 5.23% 962928 3.28%
22 124911 3.44% 98891 3.53% 21287 3.45% 4283 3.64% 3801 5.23% 1105028 3.77%
23 116210 3.20% 89064 3.18% 18752 3.04% 3947 3.35% 3515 4.83% 989415 3.37%
24 109114 3.00% 84631 3.02% 18174 2.95% 3887 3.30% 3406 4.68% 1047345 3.57%
25 103913 2.86% 79669 2.85% 17229 2.79% 2955 2.51% 2731 3.76% 717895 2.45%
26 105309 2.90% 81847 2.92% 17275 2.80% 3142 2.67% 2739 3.77% 856120 2.92%
27 134355 3.70% 102887 3.68% 23312 3.78% 4209 3.57% 3709 5.10% 1063253 3.62%
28 130525 3.59% 101245 3.62% 22252 3.61% 4222 3.58% 3746 5.15% 1109193 3.78%
29 135882 3.74% 107583 3.84% 22736 3.69% 4442 3.77% 4156 5.72% 1426580 4.86%
30 137213 3.78% 103795 3.71% 21992 3.56% 4163 3.53% 3788 5.21% 1109120 3.78%
31 173625 4.78% 131321 4.69% 30860 5.00% 4273 3.63% 3813 5.24% 1403060 4.78%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5847 181278 4.99% 4503 139614 4.99% 933 28933 4.69% 44438 1377593 4.70%
1 4274 132523 3.65% 3391 105136 3.76% 701 21756 3.53% 29776 923058 3.15%
2 2697 83614 2.30% 2180 67599 2.42% 488 15146 2.46% 20903 648007 2.21%
3 1706 52889 1.46% 1346 41728 1.49% 305 9470 1.54% 13018 403567 1.38%
4 1285 39857 1.10% 1011 31354 1.12% 232 7203 1.17% 10202 316257 1.08%
5 933 28935 0.80% 742 23017 0.82% 184 5727 0.93% 7152 221719 0.76%
6 961 29809 0.82% 785 24338 0.87% 198 6155 1.00% 8570 265655 0.91%
7 1386 42979 1.18% 1153 35765 1.28% 295 9167 1.49% 14982 464443 1.58%
8 2146 66530 1.83% 1627 50440 1.80% 415 12876 2.09% 20418 632947 2.16%
9 3905 121078 3.33% 2861 88705 3.17% 707 21931 3.56% 32984 1022498 3.49%
10 5540 171755 4.73% 4297 133225 4.76% 909 28193 4.57% 57861 1793692 6.11%
11 5941 184175 5.07% 4625 143400 5.12% 1018 31579 5.12% 54798 1698748 5.79%
12 5928 183795 5.06% 4421 137055 4.90% 1007 31217 5.06% 47395 1469238 5.01%
13 6414 198852 5.47% 4889 151565 5.42% 1096 34001 5.51% 50875 1577132 5.38%
14 6689 207373 5.71% 5120 158721 5.67% 1139 35322 5.73% 56077 1738402 5.93%
15 7054 218688 6.02% 5419 168011 6.00% 1216 37713 6.11% 59932 1857893 6.33%
16 7232 224214 6.17% 5448 168908 6.04% 1222 37892 6.14% 61840 1917025 6.53%
17 7232 224200 6.17% 5421 168060 6.01% 1207 37435 6.07% 56208 1742452 5.94%
18 6166 191159 5.26% 4813 149225 5.33% 1013 31415 5.09% 50870 1576960 5.38%
19 5550 172050 4.73% 4320 133947 4.79% 913 28327 4.59% 43045 1334392 4.55%
20 6246 193635 5.33% 4824 149553 5.34% 1032 31994 5.19% 46705 1447843 4.94%
21 7321 226973 6.25% 5668 175712 6.28% 1367 42384 6.87% 52198 1618124 5.52%
22 7521 233158 6.42% 5814 180259 6.44% 1151 35705 5.79% 55207 1711431 5.83%
23 7228 224091 6.17% 5579 172952 6.18% 1140 35347 5.73% 50890 1577577 5.38%

Top 30 of 36203 Total URLs
# Hits KBytes URL
1 37265 1.03% 131997 0.45% /wsc/english/
2 23375 0.64% 3264 0.01% /
3 18214 0.50% 70909 0.24% /wsc/sitemap.htm
4 16732 0.46% 59981 0.20% /soumu/
5 10641 0.29% 394761 1.35% /pro/admission/
6 4771 0.13% 28479 0.10% /pro/
7 4689 0.13% 24250 0.08% /gurafu/akiyama/
8 4211 0.12% 11900 0.04% /eien/
9 3675 0.10% 3730 0.01% /mc/
10 3365 0.09% 2243 0.01% /pro/publication/sansaku/2003/main.htm
11 3312 0.09% 13460 0.05% /wsc/topics/
12 3073 0.08% 320340 1.09% /idd/facility/maker.htm
13 2969 0.08% 3112 0.01% /pro/publication/sansaku/2003/
14 2966 0.08% 842 0.00% /pro/publication/sansaku/2003/right.htm
15 2952 0.08% 1542 0.01% /pro/publication/sansaku/2003/bottom.htm
16 2949 0.08% 21188 0.07% /pro/publication/sansaku/2003/menu.htm
17 2944 0.08% 1214 0.00% /pro/publication/sansaku/2003/top.htm
18 2937 0.08% 828 0.00% /pro/publication/sansaku/2003/left.htm
19 2935 0.08% 7296 0.02% /soumu/gai/jinji/bosyu.htm
20 2871 0.08% 21935 0.07% /pro/admission/2004/
21 2787 0.08% 82062 0.28% /pro/admission/hanpu.htm
22 2783 0.08% 10670 0.04% /gakusei/sitemap.html
23 2552 0.07% 4406 0.02% /mc/yoko001.htm
24 2537 0.07% 2798 0.01% /mc/ue001.htm
25 2500 0.07% 49079 0.17% /cgi-bin/namazu.cgi
26 2382 0.07% 10879 0.04% /kankyou/
27 2324 0.06% 5869 0.02% /gakusei/
28 2278 0.06% 197357 0.67% /pro/admission/2004/h_ordinary.htm
29 2223 0.06% 5276 0.02% /wsc/english/about.htm
30 2155 0.06% 25 0.00% /eien/update/index_pics_no.txt

Top 10 of 36203 Total URLs By KBytes
# Hits KBytes URL
1 10641 0.29% 394761 1.35% /pro/admission/
2 3073 0.08% 320340 1.09% /idd/facility/maker.htm
3 676 0.02% 237245 0.81% /mc/mc1/digicammov/\x90
4 2278 0.06% 197357 0.67% /pro/admission/2004/h_ordinary.htm
5 44 0.00% 192854 0.66% /mc/mc2/ver2/man/word/Domain-Win2K.doc
6 48 0.00% 145226 0.50% /choukoku/movie/1n.mpg
7 37265 1.03% 131997 0.45% /wsc/english/
8 39 0.00% 119972 0.41% /mc/mc2/ver2/man/word/Domain-WinXP.doc
9 726 0.02% 118732 0.40% /tx/オープニング.dcr
10 1211 0.03% 118147 0.40% /tx/写

Top 10 of 5959 Total Entry Pages
# Hits Visits URL
1 23375 0.64% 15098 13.30% /
2 37265 1.03% 6493 5.72% /wsc/english/
3 4689 0.13% 3935 3.47% /gurafu/akiyama/
4 18214 0.50% 3832 3.38% /wsc/sitemap.htm
5 3073 0.08% 2851 2.51% /idd/facility/maker.htm
6 2935 0.08% 2011 1.77% /soumu/gai/jinji/bosyu.htm
7 1309 0.04% 1236 1.09% /mc/mc5/007/w-online_how~word.htm
8 1852 0.05% 1060 0.93% /museum/
9 1209 0.03% 870 0.77% /mc/collect/collect.htm
10 10641 0.29% 751 0.66% /pro/admission/

Top 10 of 6709 Total Exit Pages
# Hits Visits URL
1 37265 1.03% 6875 6.06% /wsc/english/
2 3073 0.08% 2806 2.47% /idd/facility/maker.htm
3 4689 0.13% 2788 2.46% /gurafu/akiyama/
4 18214 0.50% 2470 2.18% /wsc/sitemap.htm
5 2935 0.08% 1962 1.73% /soumu/gai/jinji/bosyu.htm
6 1309 0.04% 1238 1.09% /mc/mc5/007/w-online_how~word.htm
7 23375 0.64% 1046 0.92% /
8 16732 0.46% 942 0.83% /soumu/
9 1795 0.05% 934 0.82% /gurafu/akiyama/TOP_NEWS5.html
10 3312 0.09% 810 0.71% /wsc/topics/

Top 30 of 72702 Total Sites
# Hits Files KBytes Visits Hostname
1 142766 3.93% 77255 2.76% 722909 2.46% 118 0.10% @tamabi(hachioji)
2 53012 1.46% 15957 0.57% 163053 0.56% 142 0.12% @tamabi(kaminoge)
3 28091 0.77% 18434 0.66% 296969 1.01% 2 0.00% 38.pool7.ftthtokyo.att.ne.jp
4 24785 0.68% 15802 0.56% 227341 0.77% 104 0.09% node.babot.co.jp
5 20980 0.58% 16973 0.61% 59579 0.20% 106 0.09% kaminoge-design.tamabi
6 19005 0.52% 15318 0.55% 77500 0.26% 160 0.14% 210.163.209.67
7 14865 0.41% 13327 0.48% 300249 1.02% 1 0.00% 203.192.159.41
8 9095 0.25% 8075 0.29% 57122 0.19% 43 0.04% 220.73.165.140
9 8812 0.24% 8436 0.30% 184388 0.63% 26 0.02% crawl32.googlebot.com
10 6801 0.19% 6301 0.23% 31396 0.11% 38 0.03% 216.39.48.92
11 6531 0.18% 3562 0.13% 36785 0.13% 388 0.33% fw.tknd.musabi.ac.jp
12 5649 0.16% 5606 0.20% 41524 0.14% 5 0.00% yahoobb218123244005.bbtec.net
13 4768 0.13% 4295 0.15% 29580 0.10% 9 0.01% 216.39.48.59
14 4656 0.13% 3322 0.12% 61927 0.21% 37 0.03% 220.73.165.204
15 4012 0.11% 4011 0.14% 9283 0.03% 3 0.00% p14004-adsan11honb5-acca.tokyo.ocn.ne.jp
16 3892 0.11% 2420 0.09% 17918 0.06% 69 0.06% 210.162.132.24
17 3828 0.11% 2979 0.11% 29397 0.10% 4 0.00% hcou127110.catv.ppp.infoweb.ne.jp
18 3753 0.10% 3229 0.12% 14976 0.05% 52 0.04% 202.221.168.253
19 3732 0.10% 2818 0.10% 64965 0.22% 59 0.05% 210.151.150.2
20 3461 0.10% 3088 0.11% 37877 0.13% 51 0.04% nat.geidai.ac.jp
21 3371 0.09% 2853 0.10% 16597 0.06% 34 0.03% white2.scn-net.ne.jp
22 3292 0.09% 2893 0.10% 17987 0.06% 77 0.07% proxy24.rdc1.kt.home.ne.jp
23 3185 0.09% 2784 0.10% 24105 0.08% 77 0.07% proxy23.rdc1.kt.home.ne.jp
24 3154 0.09% 296 0.01% 2379 0.01% 5 0.00% p220208151166.tcnet.ne.jp
25 2954 0.08% 2662 0.10% 28148 0.10% 67 0.06% proxy28.rdc1.kt.home.ne.jp
26 2857 0.08% 1525 0.05% 20517 0.07% 34 0.03% white1.scn-net.ne.jp
27 2845 0.08% 2845 0.10% 7637 0.03% 4 0.00% yahoobb219054176016.bbtec.net
28 2763 0.08% 1501 0.05% 12249 0.04% 33 0.03% ttv253070.ttv.ne.jp
29 2750 0.08% 1005 0.04% 9469 0.03% 26 0.02% p8003-ipad02souka.saitama.ocn.ne.jp
30 2749 0.08% 1262 0.05% 10506 0.04% 202 0.17% crawler14.googlebot.com

Top 10 of 72702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142766 3.93% 77255 2.76% 722909 2.46% 118 0.10% @tamabi(hachioji)
2 14865 0.41% 13327 0.48% 300249 1.02% 1 0.00% 203.192.159.41
3 28091 0.77% 18434 0.66% 296969 1.01% 2 0.00% 38.pool7.ftthtokyo.att.ne.jp
4 24785 0.68% 15802 0.56% 227341 0.77% 104 0.09% node.babot.co.jp
5 8812 0.24% 8436 0.30% 184388 0.63% 26 0.02% crawl32.googlebot.com
6 53012 1.46% 15957 0.57% 163053 0.56% 142 0.12% @tamabi(kaminoge)
7 19005 0.52% 15318 0.55% 77500 0.26% 160 0.14% 210.163.209.67
8 2561 0.07% 2432 0.09% 69894 0.24% 29 0.02% eatcf-271p158.ppp15.odn.ne.jp
9 2166 0.06% 1548 0.06% 67075 0.23% 40 0.03% flets0151.t3.rim.or.jp
10 3732 0.10% 2818 0.10% 64965 0.22% 59 0.05% 210.151.150.2

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 0.00% 372

Usage by Country for October 2003

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 2300247 63.30% 1787053 63.86% 18353317 62.56% Japan
2 695461 19.14% 508776 18.18% 5562142 18.96% Unresolved/Unknown
3 499172 13.74% 396248 14.16% 4034297 13.75% Network
4 73141 2.01% 56373 2.01% 695343 2.37% US Commercial
5 7229 0.20% 6172 0.22% 63196 0.22% US Educational
6 4825 0.13% 4049 0.14% 48043 0.16% Taiwan
7 3513 0.10% 2921 0.10% 52683 0.18% Mexico
8 3405 0.09% 3215 0.11% 49306 0.17% France
9 3361 0.09% 2932 0.10% 33820 0.12% United Kingdom
10 3302 0.09% 3106 0.11% 31117 0.11% Canada
11 3148 0.09% 2804 0.10% 22645 0.08% Australia
12 2876 0.08% 2741 0.10% 45729 0.16% Italy
13 2744 0.08% 2116 0.08% 18839 0.06% Netherlands
14 2502 0.07% 1956 0.07% 41420 0.14% Hong Kong
15 2430 0.07% 2155 0.08% 23145 0.08% Germany
16 2243 0.06% 1425 0.05% 11154 0.04% Finland
17 2127 0.06% 1884 0.07% 19500 0.07% Belgium
18 1945 0.05% 1712 0.06% 23705 0.08% Non-Profit Organization
19 1499 0.04% 1164 0.04% 14403 0.05% Egypt
20 1381 0.04% 1126 0.04% 9007 0.03% Old style Arpanet (arpa)
21 1009 0.03% 985 0.04% 18338 0.06% New Zealand (Aotearoa)
22 937 0.03% 781 0.03% 9792 0.03% United States
23 914 0.03% 679 0.02% 14461 0.05% Malaysia
24 911 0.03% 831 0.03% 12386 0.04% Poland
25 880 0.02% 818 0.03% 5873 0.02% Thailand
26 772 0.02% 710 0.03% 14347 0.05% Russian Federation
27 762 0.02% 590 0.02% 9959 0.03% Switzerland
28 558 0.02% 187 0.01% 2183 0.01% Chile
29 550 0.02% 498 0.02% 2935 0.01% Estonia
30 540 0.01% 476 0.02% 5746 0.02% Brazil


Generated by Webalizer Version 2.01