@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: November 2003
Generated 14-Jul-2005 18:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for November 2003
Total Hits 3515671
Total Files 2723301
Total Pages 614642
Total Visits 117898
Total KBytes 28678847
Total Unique Sites 72800
Total Unique URLs 37880
Total Unique Referrers 1
. Avg Max
Hits per Hour 4882 21730
Hits per Day 117189 174515
Files per Day 90776 122713
Pages per Day 20488 32644
Visits per Day 3929 5420
KBytes per Day 955962 1513362
Hits by Response Code
Undefined response code 45
Code 200 - OK 2723301
Code 206 - Partial Content 5501
Code 301 - Moved Permanently 13483
Code 304 - Not Modified 695706
Code 400 - Bad Request 31
Code 403 - Forbidden 604
Code 404 - Not Found 76779
Code 405 - Method Not Allowed 99
Code 408 - Request Timeout 100
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 21

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 174515 4.96% 122713 4.51% 32644 5.31% 3694 3.13% 3287 4.52% 1062923 3.71%
2 137301 3.91% 104027 3.82% 21779 3.54% 3513 2.98% 3078 4.23% 877199 3.06%
3 137246 3.90% 102880 3.78% 21861 3.56% 3812 3.23% 3361 4.62% 1066748 3.72%
4 128477 3.65% 100668 3.70% 21961 3.57% 3950 3.35% 3607 4.95% 1129839 3.94%
5 109495 3.11% 84851 3.12% 17796 2.90% 4132 3.50% 3649 5.01% 890434 3.10%
6 126938 3.61% 96370 3.54% 21715 3.53% 4336 3.68% 3628 4.98% 1079207 3.76%
7 136304 3.88% 107827 3.96% 24340 3.96% 3915 3.32% 3372 4.63% 1274336 4.44%
8 98488 2.80% 78376 2.88% 16039 2.61% 3026 2.57% 2750 3.78% 1002804 3.50%
9 92012 2.62% 72427 2.66% 14023 2.28% 3012 2.55% 2617 3.59% 728221 2.54%
10 145362 4.13% 116591 4.28% 27121 4.41% 4267 3.62% 3762 5.17% 1513362 5.28%
11 117670 3.35% 92412 3.39% 19201 3.12% 4045 3.43% 3638 5.00% 1025596 3.58%
12 130055 3.70% 101867 3.74% 23045 3.75% 4021 3.41% 3588 4.93% 1244715 4.34%
13 115018 3.27% 89588 3.29% 19517 3.18% 3960 3.36% 3533 4.85% 995783 3.47%
14 112693 3.21% 88677 3.26% 20025 3.26% 3683 3.12% 3295 4.53% 987123 3.44%
15 94141 2.68% 76003 2.79% 17164 2.79% 2817 2.39% 2510 3.45% 825153 2.88%
16 88066 2.50% 68458 2.51% 14918 2.43% 2913 2.47% 2621 3.60% 638031 2.22%
17 140076 3.98% 112432 4.13% 24574 4.00% 4569 3.88% 4092 5.62% 1085639 3.79%
18 132663 3.77% 104320 3.83% 25754 4.19% 5261 4.46% 4749 6.52% 1047121 3.65%
19 133552 3.80% 105683 3.88% 23498 3.82% 5191 4.40% 4476 6.15% 1054618 3.68%
20 129060 3.67% 97934 3.60% 23832 3.88% 5309 4.50% 4251 5.84% 1089799 3.80%
21 119835 3.41% 92678 3.40% 25277 4.11% 5420 4.60% 3710 5.10% 914759 3.19%
22 105427 3.00% 78401 2.88% 21013 3.42% 4339 3.68% 2995 4.11% 722321 2.52%
23 85771 2.44% 67374 2.47% 14158 2.30% 3394 2.88% 2800 3.85% 675592 2.36%
24 104291 2.97% 78788 2.89% 17390 2.83% 3691 3.13% 3243 4.45% 774366 2.70%
25 122984 3.50% 95305 3.50% 21562 3.51% 4430 3.76% 3798 5.22% 1059026 3.69%
26 119440 3.40% 93718 3.44% 20936 3.41% 4333 3.68% 3795 5.21% 967172 3.37%
27 109542 3.12% 85397 3.14% 19609 3.19% 4138 3.51% 3639 5.00% 858334 2.99%
28 98560 2.80% 73879 2.71% 16968 2.76% 3726 3.16% 3281 4.51% 808771 2.82%
29 102577 2.92% 80456 2.95% 16460 2.68% 3228 2.74% 2896 3.98% 789530 2.75%
30 68112 1.94% 53201 1.95% 10462 1.70% 2127 1.80% 1947 2.67% 490327 1.71%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6692 200772 5.71% 5224 156722 5.75% 1090 32702 5.32% 51001 1530026 5.34%
1 4342 130281 3.71% 3362 100885 3.70% 726 21784 3.54% 34600 1038007 3.62%
2 2941 88232 2.51% 2320 69619 2.56% 506 15183 2.47% 22486 674587 2.35%
3 1938 58151 1.65% 1552 46573 1.71% 328 9868 1.61% 17343 520287 1.81%
4 1308 39266 1.12% 1062 31876 1.17% 238 7168 1.17% 11599 347966 1.21%
5 1452 43583 1.24% 1268 38043 1.40% 313 9417 1.53% 17203 516098 1.80%
6 1122 33684 0.96% 890 26716 0.98% 224 6728 1.09% 11345 340363 1.19%
7 1340 40220 1.14% 1056 31691 1.16% 293 8801 1.43% 11630 348896 1.22%
8 2129 63886 1.82% 1619 48596 1.78% 413 12404 2.02% 16337 490103 1.71%
9 4189 125676 3.57% 3179 95372 3.50% 725 21779 3.54% 33536 1006094 3.51%
10 4868 146052 4.15% 3721 111637 4.10% 891 26733 4.35% 40851 1225540 4.27%
11 5624 168727 4.80% 4312 129383 4.75% 996 29902 4.86% 48567 1456998 5.08%
12 5446 163409 4.65% 4126 123786 4.55% 964 28924 4.71% 43201 1296042 4.52%
13 6447 193414 5.50% 5107 153234 5.63% 1202 36082 5.87% 59443 1783278 6.22%
14 6529 195897 5.57% 5069 152088 5.58% 1206 36206 5.89% 57111 1713325 5.97%
15 6495 194857 5.54% 5013 150412 5.52% 1154 34635 5.63% 51153 1534601 5.35%
16 6102 183067 5.21% 4745 142374 5.23% 1091 32739 5.33% 52043 1561281 5.44%
17 6508 195247 5.55% 4922 147685 5.42% 1174 35226 5.73% 53119 1593568 5.56%
18 6699 200986 5.72% 5102 153070 5.62% 1154 34634 5.63% 56812 1704361 5.94%
19 5873 176205 5.01% 4453 133601 4.91% 975 29260 4.76% 43171 1295144 4.52%
20 5923 177693 5.05% 4605 138154 5.07% 1008 30264 4.92% 46194 1385810 4.83%
21 7117 213537 6.07% 5560 166825 6.13% 1184 35524 5.78% 56952 1708557 5.96%
22 8089 242671 6.90% 6255 187662 6.89% 1308 39255 6.39% 58535 1756052 6.12%
23 8005 240158 6.83% 6243 187297 6.88% 1314 39424 6.41% 61729 1851862 6.46%

Top 30 of 37880 Total URLs
# Hits KBytes URL
1 35370 1.01% 121582 0.42% /wsc/english/
2 21974 0.63% 3086 0.01% /
3 19705 0.56% 73140 0.26% /soumu/
4 17553 0.50% 67176 0.23% /wsc/sitemap.htm
5 10541 0.30% 376435 1.31% /pro/admission/
6 6573 0.19% 14702 0.05% /soumu/gai/jinji/bosyu.htm
7 4443 0.13% 22957 0.08% /gurafu/akiyama/
8 4356 0.12% 26393 0.09% /pro/
9 3946 0.11% 11689 0.04% /eien/
10 3677 0.10% 3968 0.01% /mc/
11 2897 0.08% 301736 1.05% /idd/facility/maker.htm
12 2857 0.08% 1807 0.01% /pro/publication/sansaku/2003/main.htm
13 2851 0.08% 21631 0.08% /pro/admission/2004/
14 2748 0.08% 1989 0.01% /soumu/gai/index2.htm
15 2722 0.08% 10004 0.03% /wsc/topics/
16 2666 0.08% 1643 0.01% /soumu/gai/index1.htm
17 2663 0.08% 918 0.00% /soumu/gai/
18 2650 0.08% 77282 0.27% /pro/admission/hanpu.htm
19 2613 0.07% 2798 0.01% /mc/ue001.htm
20 2611 0.07% 4314 0.02% /mc/yoko001.htm
21 2516 0.07% 9832 0.03% /gakusei/sitemap.html
22 2509 0.07% 684 0.00% /pro/publication/sansaku/2003/right.htm
23 2492 0.07% 17183 0.06% /pro/publication/sansaku/2003/menu.htm
24 2490 0.07% 2520 0.01% /pro/publication/sansaku/2003/
25 2483 0.07% 1244 0.00% /pro/publication/sansaku/2003/bottom.htm
26 2483 0.07% 667 0.00% /pro/publication/sansaku/2003/left.htm
27 2473 0.07% 969 0.00% /pro/publication/sansaku/2003/top.htm
28 2332 0.07% 200521 0.70% /pro/admission/2004/h_ordinary.htm
29 2103 0.06% 14022 0.05% /museum/
30 2091 0.06% 41586 0.15% /cgi-bin/namazu.cgi

Top 10 of 37880 Total URLs By KBytes
# Hits KBytes URL
1 10541 0.30% 376435 1.31% /pro/admission/
2 2897 0.08% 301736 1.05% /idd/facility/maker.htm
3 2332 0.07% 200521 0.70% /pro/admission/2004/h_ordinary.htm
4 35 0.00% 135096 0.47% /mc/mc2/ver2/man/word/Domain-Win2K.doc
5 36 0.00% 132198 0.46% /choukoku/movie/1n.mpg
6 16 0.00% 130065 0.45% /choukoku/movie/1b.mpg
7 375 0.01% 128447 0.45% /mc/mc1/digicammov/\x90
8 35370 1.01% 121582 0.42% /wsc/english/
9 1126 0.03% 88732 0.31% /mc/mc5/007/w-online_how~word.htm
10 31 0.00% 83219 0.29% /mc/mc2/ver2/man/word/Domain-WinXP.doc

Top 10 of 6609 Total Entry Pages
# Hits Visits URL
1 21974 0.63% 14266 12.50% /
2 35370 1.01% 6891 6.04% /wsc/english/
3 6573 0.19% 4070 3.57% /soumu/gai/jinji/bosyu.htm
4 17553 0.50% 3779 3.31% /wsc/sitemap.htm
5 4443 0.13% 3621 3.17% /gurafu/akiyama/
6 2897 0.08% 2688 2.36% /idd/facility/maker.htm
7 2103 0.06% 1145 1.00% /museum/
8 1126 0.03% 1052 0.92% /mc/mc5/007/w-online_how~word.htm
9 10541 0.30% 984 0.86% /pro/admission/
10 1348 0.04% 818 0.72% /mc/collect/collect.htm

Top 10 of 7352 Total Exit Pages
# Hits Visits URL
1 35370 1.01% 6554 5.73% /wsc/english/
2 6573 0.19% 4638 4.06% /soumu/gai/jinji/bosyu.htm
3 2897 0.08% 2677 2.34% /idd/facility/maker.htm
4 4443 0.13% 2517 2.20% /gurafu/akiyama/
5 17553 0.50% 2264 1.98% /wsc/sitemap.htm
6 21974 0.63% 1175 1.03% /
7 19705 0.56% 1130 0.99% /soumu/
8 1126 0.03% 1061 0.93% /mc/mc5/007/w-online_how~word.htm
9 2332 0.07% 795 0.70% /pro/admission/2004/h_ordinary.htm
10 2650 0.08% 732 0.64% /pro/admission/hanpu.htm

Top 30 of 72800 Total Sites
# Hits Files KBytes Visits Hostname
1 127695 3.63% 73220 2.69% 680311 2.37% 111 0.09% @tamabi(hachioji)
2 41509 1.18% 40086 1.47% 744744 2.60% 2 0.00% 205.pool8.ftthtokyo.att.ne.jp
3 34132 0.97% 12176 0.45% 127996 0.45% 171 0.15% @tamabi(kaminoge)
4 20322 0.58% 17309 0.64% 73446 0.26% 99 0.08% kaminoge-design.tamabi
5 17321 0.49% 14810 0.54% 95175 0.33% 128 0.11% 210.163.209.67
6 15425 0.44% 12205 0.45% 170594 0.59% 67 0.06% node.babot.co.jp
7 15074 0.43% 11794 0.43% 382129 1.33% 47 0.04% 66.77.73.187
8 14585 0.41% 4246 0.16% 50935 0.18% 1 0.00% 28.pool7.ftthtokyo.att.ne.jp
9 13759 0.39% 13039 0.48% 332386 1.16% 32 0.03% crawl32.googlebot.com
10 13464 0.38% 13196 0.48% 229288 0.80% 1 0.00% yahoobb218176030021.bbtec.net
11 8186 0.23% 3919 0.14% 27256 0.10% 3 0.00% 66.77.73.79
12 7207 0.20% 6780 0.25% 53644 0.19% 3 0.00% 216.39.48.59
13 6751 0.19% 2703 0.10% 21685 0.08% 157 0.13% crawler14.googlebot.com
14 6145 0.17% 4786 0.18% 60332 0.21% 17 0.01% 218.145.25.109
15 6041 0.17% 2384 0.09% 17431 0.06% 58 0.05% gerbera.aitai.ne.jp
16 5768 0.16% 2375 0.09% 21189 0.07% 159 0.13% crawler10.googlebot.com
17 5131 0.15% 3332 0.12% 25213 0.09% 38 0.03% white1.scn-net.ne.jp
18 4499 0.13% 4061 0.15% 30450 0.11% 69 0.06% 210.151.150.2
19 4382 0.12% 3252 0.12% 21308 0.07% 54 0.05% white2.scn-net.ne.jp
20 4015 0.11% 2151 0.08% 8341 0.03% 17 0.01% yahoobb219042218109.bbtec.net
21 3794 0.11% 3741 0.14% 11994 0.04% 13 0.01% yahoobb218177076043.bbtec.net
22 3662 0.10% 2726 0.10% 106320 0.37% 36 0.03% flets2076.t3.rim.or.jp
23 3649 0.10% 1737 0.06% 11547 0.04% 174 0.15% crawler11.googlebot.com
24 3414 0.10% 2480 0.09% 14721 0.05% 70 0.06% 210.162.132.24
25 2981 0.08% 2833 0.10% 70738 0.25% 8 0.01% crawl33.googlebot.com
26 2969 0.08% 1312 0.05% 12809 0.04% 40 0.03% cacheflow5.sys.hokudai.ac.jp
27 2948 0.08% 2439 0.09% 31122 0.11% 46 0.04% proxy22.rdc1.kt.home.ne.jp
28 2871 0.08% 2512 0.09% 25318 0.09% 69 0.06% proxy23.rdc1.kt.home.ne.jp
29 2810 0.08% 1925 0.07% 9975 0.03% 48 0.04% 202.221.168.253
30 2712 0.08% 2545 0.09% 11149 0.04% 50 0.04% h219-110-044-001.catv01.itscom.jp

Top 10 of 72800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41509 1.18% 40086 1.47% 744744 2.60% 2 0.00% 205.pool8.ftthtokyo.att.ne.jp
2 127695 3.63% 73220 2.69% 680311 2.37% 111 0.09% @tamabi(hachioji)
3 15074 0.43% 11794 0.43% 382129 1.33% 47 0.04% 66.77.73.187
4 13759 0.39% 13039 0.48% 332386 1.16% 32 0.03% crawl32.googlebot.com
5 13464 0.38% 13196 0.48% 229288 0.80% 1 0.00% yahoobb218176030021.bbtec.net
6 15425 0.44% 12205 0.45% 170594 0.59% 67 0.06% node.babot.co.jp
7 400 0.01% 389 0.01% 145945 0.51% 1 0.00% filter2.synapse.ne.jp
8 34132 0.97% 12176 0.45% 127996 0.45% 171 0.15% @tamabi(kaminoge)
9 3662 0.10% 2726 0.10% 106320 0.37% 36 0.03% flets2076.t3.rim.or.jp
10 17321 0.49% 14810 0.54% 95175 0.33% 128 0.11% 210.163.209.67

Top 1 of 1 Total Referrers
# Hits Referrer
1 43 0.00% 372

Usage by Country for November 2003

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 2220802 63.17% 1726480 63.40% 17606068 61.39% Japan
2 623028 17.72% 468837 17.22% 5089299 17.75% Unresolved/Unknown
3 511289 14.54% 407718 14.97% 4336509 15.12% Network
4 96285 2.74% 71087 2.61% 954537 3.33% US Commercial
5 6449 0.18% 5605 0.21% 54377 0.19% US Educational
6 4984 0.14% 4313 0.16% 42635 0.15% United Kingdom
7 4801 0.14% 4360 0.16% 45814 0.16% Canada
8 4399 0.13% 4010 0.15% 92624 0.32% Mexico
9 3240 0.09% 2531 0.09% 34860 0.12% Italy
10 3193 0.09% 2879 0.11% 37290 0.13% Taiwan
11 2543 0.07% 2192 0.08% 28117 0.10% Netherlands
12 2532 0.07% 2189 0.08% 29025 0.10% France
13 2087 0.06% 1882 0.07% 17550 0.06% Germany
14 2002 0.06% 1679 0.06% 18641 0.06% Finland
15 1980 0.06% 1596 0.06% 17656 0.06% Australia
16 1722 0.05% 1628 0.06% 24015 0.08% Belgium
17 1671 0.05% 1389 0.05% 20439 0.07% Old style Arpanet (arpa)
18 1556 0.04% 874 0.03% 7811 0.03% Denmark
19 1533 0.04% 1136 0.04% 22195 0.08% Argentina
20 1480 0.04% 1301 0.05% 19426 0.07% Poland
21 1358 0.04% 1118 0.04% 9420 0.03% Switzerland
22 1168 0.03% 945 0.03% 8474 0.03% Singapore
23 984 0.03% 706 0.03% 10982 0.04% Austria
24 980 0.03% 902 0.03% 14924 0.05% Brazil
25 957 0.03% 817 0.03% 10799 0.04% Spain
26 876 0.02% 759 0.03% 9493 0.03% Sweden
27 712 0.02% 657 0.02% 6805 0.02% Israel
28 681 0.02% 391 0.01% 4591 0.02% Tuvalu
29 615 0.02% 51 0.00% 1033 0.00% Chile
30 610 0.02% 563 0.02% 2900 0.01% Hungary


Generated by Webalizer Version 2.01