@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: September 2004
Generated 12-Jul-2005 18:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for September 2004
Total Hits 4077567
Total Files 3182904
Total Pages 679776
Total Visits 128313
Total KBytes 34492227
Total Unique Sites 86086
Total Unique URLs 42789
Total Unique Referrers 1
. Avg Max
Hits per Hour 5663 15689
Hits per Day 135918 161490
Files per Day 106096 120277
Pages per Day 22659 28388
Visits per Day 4277 5193
KBytes per Day 1149741 1553907
Hits by Response Code
Undefined response code 9
Code 200 - OK 3182904
Code 206 - Partial Content 6733
Code 301 - Moved Permanently 12468
Code 304 - Not Modified 765943
Code 400 - Bad Request 126
Code 403 - Forbidden 789
Code 404 - Not Found 108476
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 64
Code 501 - Not Implemented 3

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 133467 3.27% 105209 3.31% 23542 3.46% 4402 3.43% 4072 4.73% 1116630 3.24%
2 146323 3.59% 113685 3.57% 22547 3.32% 4444 3.46% 4052 4.71% 1332611 3.86%
3 134238 3.29% 104464 3.28% 20476 3.01% 4222 3.29% 3801 4.42% 1255800 3.64%
4 110666 2.71% 85762 2.69% 18738 2.76% 3254 2.54% 3325 3.86% 914828 2.65%
5 124889 3.06% 94214 2.96% 20517 3.02% 3388 2.64% 3160 3.67% 831003 2.41%
6 148759 3.65% 117009 3.68% 26036 3.83% 4444 3.46% 4099 4.76% 1271012 3.68%
7 146792 3.60% 111176 3.49% 24117 3.55% 4589 3.58% 4128 4.80% 1242952 3.60%
8 140272 3.44% 113872 3.58% 22939 3.37% 4749 3.70% 4262 4.95% 1275623 3.70%
9 136275 3.34% 107894 3.39% 24048 3.54% 4609 3.59% 4155 4.83% 1231506 3.57%
10 133766 3.28% 106474 3.35% 22657 3.33% 4431 3.45% 3964 4.60% 1201637 3.48%
11 112659 2.76% 88844 2.79% 19041 2.80% 3252 2.53% 3028 3.52% 911458 2.64%
12 118889 2.92% 92171 2.90% 20116 2.96% 3164 2.47% 3030 3.52% 873697 2.53%
13 135554 3.32% 107657 3.38% 21797 3.21% 4565 3.56% 4182 4.86% 1174712 3.41%
14 142247 3.49% 111943 3.52% 23112 3.40% 4531 3.53% 4095 4.76% 1322437 3.83%
15 147154 3.61% 116586 3.66% 28388 4.18% 4749 3.70% 4141 4.81% 1330363 3.86%
16 131781 3.23% 104008 3.27% 24902 3.66% 4845 3.78% 4204 4.88% 1137577 3.30%
17 140722 3.45% 112764 3.54% 23872 3.51% 4698 3.66% 3983 4.63% 1176146 3.41%
18 113057 2.77% 87275 2.74% 19807 2.91% 3365 2.62% 2954 3.43% 900755 2.61%
19 119985 2.94% 93755 2.95% 18504 2.72% 3217 2.51% 2924 3.40% 838443 2.43%
20 129138 3.17% 97588 3.07% 19716 2.90% 3751 2.92% 3410 3.96% 993595 2.88%
21 132575 3.25% 104021 3.27% 24378 3.59% 4852 3.78% 4173 4.85% 1085444 3.15%
22 142712 3.50% 110329 3.47% 24371 3.59% 4933 3.84% 4248 4.93% 1281093 3.71%
23 139496 3.42% 107207 3.37% 21649 3.18% 3823 2.98% 3488 4.05% 1123396 3.26%
24 144855 3.55% 114039 3.58% 23508 3.46% 4815 3.75% 4132 4.80% 1231292 3.57%
25 116543 2.86% 92627 2.91% 18941 2.79% 3780 2.95% 3261 3.79% 927612 2.69%
26 145394 3.57% 115683 3.63% 24605 3.62% 3831 2.99% 3351 3.89% 1043671 3.03%
27 154512 3.79% 120277 3.78% 25044 3.68% 5193 4.05% 4560 5.30% 1293732 3.75%
28 161490 3.96% 119348 3.75% 25141 3.70% 4804 3.74% 7240 8.41% 1553907 4.51%
29 147128 3.61% 111594 3.51% 24076 3.54% 5081 3.96% 5064 5.88% 1276521 3.70%
30 146229 3.59% 115429 3.63% 23191 3.41% 4882 3.80% 4249 4.94% 1342775 3.89%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7216 216501 5.31% 5724 171739 5.40% 1125 33761 4.97% 59925 1797763 5.21%
1 4967 149013 3.65% 3895 116876 3.67% 812 24374 3.59% 34147 1024398 2.97%
2 3298 98945 2.43% 2641 79254 2.49% 549 16492 2.43% 27913 837382 2.43%
3 2035 61072 1.50% 1634 49045 1.54% 373 11191 1.65% 18617 558497 1.62%
4 1650 49507 1.21% 1333 40001 1.26% 285 8571 1.26% 16551 496516 1.44%
5 1279 38392 0.94% 984 29545 0.93% 274 8232 1.21% 10712 321370 0.93%
6 1157 34716 0.85% 902 27060 0.85% 252 7588 1.12% 12015 360450 1.05%
7 1598 47958 1.18% 1295 38875 1.22% 333 10014 1.47% 15539 466183 1.35%
8 2604 78143 1.92% 2100 63024 1.98% 495 14863 2.19% 24972 749167 2.17%
9 4388 131660 3.23% 3422 102682 3.23% 819 24598 3.62% 40442 1213271 3.52%
10 6135 184051 4.51% 4766 143005 4.49% 1067 32030 4.71% 57833 1734997 5.03%
11 7149 214487 5.26% 5664 169942 5.34% 1215 36459 5.36% 69089 2072665 6.01%
12 6677 200339 4.91% 5162 154881 4.87% 1176 35281 5.19% 57927 1737823 5.04%
13 7279 218386 5.36% 5577 167316 5.26% 1266 37986 5.59% 62498 1874931 5.44%
14 7169 215085 5.27% 5606 168208 5.28% 1260 37804 5.56% 64921 1947628 5.65%
15 8327 249814 6.13% 6416 192493 6.05% 1425 42753 6.29% 75753 2272594 6.59%
16 8139 244188 5.99% 6460 193813 6.09% 1350 40527 5.96% 74382 2231469 6.47%
17 7751 232534 5.70% 6009 180299 5.66% 1242 37289 5.49% 68231 2046943 5.93%
18 6957 208715 5.12% 5478 164343 5.16% 1146 34399 5.06% 59706 1791169 5.19%
19 6165 184954 4.54% 4867 146033 4.59% 1021 30631 4.51% 52115 1563464 4.53%
20 6948 208448 5.11% 5420 162615 5.11% 1096 32909 4.84% 54406 1632165 4.73%
21 8455 253678 6.22% 6499 194987 6.13% 1321 39640 5.83% 60016 1800482 5.22%
22 9378 281344 6.90% 7172 215180 6.76% 1360 40827 6.01% 66978 2009355 5.83%
23 9187 275637 6.76% 7056 211688 6.65% 1385 41557 6.11% 65051 1951544 5.66%

Top 30 of 42789 Total URLs
# Hits KBytes URL
1 37689 0.92% 136773 0.40% /wsc/english/
2 24136 0.59% 3520 0.01% /
3 21151 0.52% 80872 0.23% /soumu/
4 17961 0.44% 77331 0.22% /wsc/sitemap.htm
5 12603 0.31% 494900 1.43% /pro/admission/
6 5837 0.14% 114432 0.33% /pro/admission/2005/
7 4581 0.11% 21399 0.06% /pro/
8 4400 0.11% 14454 0.04% /eien/
9 4295 0.11% 14714 0.04% /gurafu/akiyama/
10 3918 0.10% 4741 0.01% /mc/
11 3729 0.09% 70004 0.20% /gurafu/akiyama/NagaokaCollection._rogojpg
12 3509 0.09% 783 0.00% /kankyou/kishimoto/filler.htm
13 3503 0.09% 11673 0.03% /geigaku/
14 3320 0.08% 6858 0.02% /gakusei/src/news/news.html
15 3222 0.08% 1582 0.00% /gakusei/src/news/news_sub.html
16 3221 0.08% 824 0.00% /gakusei/src/news/title.html
17 3219 0.08% 1425 0.00% /gakusei/src/news/
18 3054 0.07% 2197 0.01% /kankyou/navigation.html
19 3051 0.07% 980 0.00% /kankyou/
20 3034 0.07% 1723 0.00% /gakusei/
21 3006 0.07% 307754 0.89% /idd/facility/maker.htm
22 2990 0.07% 7111 0.02% /gakusei/src/menu.html
23 2981 0.07% 1844 0.01% /pro/publication/sansaku/2004/main.htm
24 2920 0.07% 19686 0.06% /museum/
25 2655 0.07% 2625 0.01% /pro/publication/sansaku/2004/
26 2645 0.06% 36173 0.10% /idd/shiro/cg/kaiga.htm
27 2624 0.06% 693 0.00% /pro/publication/sansaku/2004/right.htm
28 2590 0.06% 89216 0.26% /pro/admission/hanpu.htm
29 2583 0.06% 677 0.00% /pro/publication/sansaku/2004/left.htm
30 2579 0.06% 17437 0.05% /pro/publication/sansaku/2004/menu.htm

Top 10 of 42789 Total URLs By KBytes
# Hits KBytes URL
1 12603 0.31% 494900 1.43% /pro/admission/
2 3006 0.07% 307754 0.89% /idd/facility/maker.htm
3 1801 0.04% 152488 0.44% /gurafu/akiyama/TOP_NEWS7.html
4 37689 0.92% 136773 0.40% /wsc/english/
5 5837 0.14% 114432 0.33% /pro/admission/2005/
6 880 0.02% 100619 0.29% /idd/shiro/facility/maker.htm
7 1253 0.03% 99948 0.29% /mc/mc5/007/w-online_how~word.htm
8 41 0.00% 98604 0.29% /choukoku/movie/1n.mpg
9 2590 0.06% 89216 0.26% /pro/admission/hanpu.htm
10 70 0.00% 83716 0.24% /choukoku/movie/2n.mpg

Top 10 of 7057 Total Entry Pages
# Hits Visits URL
1 24136 0.59% 15757 12.88% /
2 37689 0.92% 7239 5.92% /wsc/english/
3 4295 0.11% 3390 2.77% /gurafu/akiyama/
4 17961 0.44% 2964 2.42% /wsc/sitemap.htm
5 3006 0.07% 2754 2.25% /idd/facility/maker.htm
6 2645 0.06% 2160 1.76% /idd/shiro/cg/kaiga.htm
7 2920 0.07% 1703 1.39% /museum/
8 3051 0.07% 1221 1.00% /kankyou/
9 1278 0.03% 1211 0.99% /mc/mc5/soko6.htm
10 1253 0.03% 1192 0.97% /mc/mc5/007/w-online_how~word.htm

Top 10 of 7939 Total Exit Pages
# Hits Visits URL
1 37689 0.92% 7415 5.90% /wsc/english/
2 3006 0.07% 2739 2.18% /idd/facility/maker.htm
3 4295 0.11% 2536 2.02% /gurafu/akiyama/
4 17961 0.44% 2534 2.02% /wsc/sitemap.htm
5 2645 0.06% 2142 1.71% /idd/shiro/cg/kaiga.htm
6 24136 0.59% 1680 1.34% /
7 21151 0.52% 1371 1.09% /soumu/
8 1278 0.03% 1207 0.96% /mc/mc5/soko6.htm
9 1253 0.03% 1165 0.93% /mc/mc5/007/w-online_how~word.htm
10 3054 0.07% 1162 0.93% /kankyou/navigation.html

Top 30 of 86086 Total Sites
# Hits Files KBytes Visits Hostname
1 134470 3.30% 79463 2.50% 749065 2.17% 97 0.08% @tamabi(hachioji)
2 34959 0.86% 25182 0.79% 225437 0.65% 249 0.19% msnbot.msn.com
3 33385 0.82% 16707 0.52% 126426 0.37% 181 0.14% @tamabi(kaminoge)
4 13068 0.32% 10021 0.31% 63250 0.18% 131 0.10% idd.tamabi
5 9735 0.24% 7454 0.23% 37826 0.11% 119 0.09% kaminoge-design.tamabi
6 9074 0.22% 8383 0.26% 49078 0.14% 41 0.03% egspd409.teoma.com
7 8687 0.21% 35 0.00% 548 0.00% 2 0.00% mmcrm15.search.scd.yahoo.com
8 6490 0.16% 4929 0.15% 36916 0.11% 84 0.07% 210.151.150.2
9 6208 0.15% 3267 0.10% 110890 0.32% 87 0.07% p6efe69.tokyte00.ap.so-net.ne.jp
10 5879 0.14% 5610 0.18% 30842 0.09% 1 0.00% 133.163.194.50
11 5874 0.14% 5464 0.17% 84090 0.24% 16 0.01% p17187-adsau18honb3-acca.tokyo.ocn.ne.jp
12 5086 0.12% 4373 0.14% 67479 0.20% 77 0.06% 218.145.25.15
13 4885 0.12% 78 0.00% 340 0.00% 1 0.00% p8227-ipad503marunouchi.tokyo.ocn.ne.jp
14 4721 0.12% 3117 0.10% 43243 0.13% 33 0.03% node.babot.co.jp
15 4573 0.11% 491 0.02% 1907 0.01% 2 0.00% i220-220-111-17.s07.a013.ap.plala.or.jp
16 4555 0.11% 3394 0.11% 16884 0.05% 54 0.04% white1.scn-net.ne.jp
17 4313 0.11% 1144 0.04% 10568 0.03% 5 0.00% 61-24-42-130.rev.home.ne.jp
18 4084 0.10% 3003 0.09% 17520 0.05% 72 0.06% server12.janis.or.jp
19 4067 0.10% 3771 0.12% 47161 0.14% 50 0.04% crawl29-public.alexa.com
20 3797 0.09% 1900 0.06% 8655 0.03% 10 0.01% zf210159.ppp.dion.ne.jp
21 3677 0.09% 3674 0.12% 60062 0.17% 2 0.00% p1133-ipad04osakakita.osaka.ocn.ne.jp
22 3562 0.09% 1394 0.04% 8922 0.03% 95 0.07% crawler14.googlebot.com
23 3542 0.09% 3481 0.11% 4343 0.01% 1 0.00% i220-108-50-96.s02.a012.ap.plala.or.jp
24 3488 0.09% 1246 0.04% 11144 0.03% 4 0.00% p220208144138.cdsl.coralnet.or.jp
25 3441 0.08% 2955 0.09% 15021 0.04% 2 0.00% lss2-is17.jaist.ac.jp
26 3319 0.08% 2724 0.09% 26845 0.08% 83 0.06% vip1.lcv.ne.jp
27 3306 0.08% 1837 0.06% 20700 0.06% 64 0.05% gk6.leo-net.jp
28 3182 0.08% 3170 0.10% 87426 0.25% 5 0.00% m060251.ppp.dion.ne.jp
29 3155 0.08% 1691 0.05% 14348 0.04% 28 0.02% exta239-227.exta.sait.ca
30 3051 0.07% 2798 0.09% 22911 0.07% 57 0.04% 210.163.0.66

Top 10 of 86086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134470 3.30% 79463 2.50% 749065 2.17% 97 0.08% @tamabi(hachioji)
2 34959 0.86% 25182 0.79% 225437 0.65% 249 0.19% msnbot.msn.com
3 33385 0.82% 16707 0.52% 126426 0.37% 181 0.14% @tamabi(kaminoge)
4 6208 0.15% 3267 0.10% 110890 0.32% 87 0.07% p6efe69.tokyte00.ap.so-net.ne.jp
5 3182 0.08% 3170 0.10% 87426 0.25% 5 0.00% m060251.ppp.dion.ne.jp
6 5874 0.14% 5464 0.17% 84090 0.24% 16 0.01% p17187-adsau18honb3-acca.tokyo.ocn.ne.jp
7 5086 0.12% 4373 0.14% 67479 0.20% 77 0.06% 218.145.25.15
8 13068 0.32% 10021 0.31% 63250 0.18% 131 0.10% idd.tamabi
9 1925 0.05% 1920 0.06% 61099 0.18% 16 0.01% ns2.roland.co.jp
10 3677 0.09% 3674 0.12% 60062 0.17% 2 0.00% p1133-ipad04osakakita.osaka.ocn.ne.jp

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 0.00% 372

Usage by Country for September 2004

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 2736865 67.12% 2161170 67.90% 22400043 64.94% Japan
2 610369 14.97% 482441 15.16% 5151404 14.93% Network
3 516176 12.66% 385835 12.12% 4666889 13.53% Unresolved/Unknown
4 142378 3.49% 97701 3.07% 1169427 3.39% US Commercial
5 6456 0.16% 5398 0.17% 102924 0.30% US Educational
6 5932 0.15% 5032 0.16% 88709 0.26% Taiwan
7 4920 0.12% 3264 0.10% 62529 0.18% Canada
8 4772 0.12% 4275 0.13% 92881 0.27% Mexico
9 4005 0.10% 3779 0.12% 80266 0.23% France
10 3898 0.10% 3557 0.11% 65957 0.19% United Kingdom
11 3240 0.08% 3025 0.10% 34012 0.10% Australia
12 3057 0.07% 2675 0.08% 47577 0.14% Netherlands
13 2921 0.07% 2655 0.08% 31268 0.09% Italy
14 2784 0.07% 2531 0.08% 42907 0.12% Germany
15 2749 0.07% 2631 0.08% 63484 0.18% Brazil
16 2416 0.06% 1698 0.05% 17153 0.05% Poland
17 1831 0.04% 1777 0.06% 39772 0.12% Belgium
18 1543 0.04% 1399 0.04% 29565 0.09% Argentina
19 1534 0.04% 1522 0.05% 35419 0.10% Switzerland
20 1409 0.03% 1182 0.04% 15409 0.04% Denmark
21 1340 0.03% 1202 0.04% 11033 0.03% Finland
22 1150 0.03% 897 0.03% 19489 0.06% Singapore
23 960 0.02% 820 0.03% 10835 0.03% Non-Profit Organization
24 931 0.02% 772 0.02% 12270 0.04% United States
25 900 0.02% 811 0.03% 11516 0.03% Turkey
26 846 0.02% 709 0.02% 7573 0.02% Thailand
27 741 0.02% 702 0.02% 9098 0.03% New Zealand (Aotearoa)
28 695 0.02% 645 0.02% 10777 0.03% Sweden
29 651 0.02% 624 0.02% 9150 0.03% Malaysia
30 586 0.01% 504 0.02% 6727 0.02% Israel


Generated by Webalizer Version 2.01