@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: October 2004
Generated 12-Jul-2005 19:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2004
Total Hits 4857391
Total Files 3811488
Total Pages 764294
Total Visits 142822
Total KBytes 40063791
Total Unique Sites 83580
Total Unique URLs 44452
Total Unique Referrers 1
. Avg Max
Hits per Hour 6528 35749
Hits per Day 156690 205952
Files per Day 122951 167524
Pages per Day 24654 36126
Visits per Day 4607 5653
KBytes per Day 1292380 2352269
Hits by Response Code
Undefined response code 4
Code 200 - OK 3811488
Code 206 - Partial Content 7102
Code 301 - Moved Permanently 12457
Code 304 - Not Modified 913450
Code 400 - Bad Request 24
Code 403 - Forbidden 1277
Code 404 - Not Found 111358
Code 405 - Method Not Allowed 103
Code 408 - Request Timeout 63
Code 416 - Requested Range Not Satisfiable 60
Code 501 - Not Implemented 5

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 142956 2.94% 113191 2.97% 22212 2.91% 4608 3.23% 4031 4.82% 1133617 2.83%
2 110430 2.27% 86867 2.28% 15680 2.05% 3397 2.38% 3022 3.62% 938608 2.34%
3 147239 3.03% 111251 2.92% 20341 2.66% 3504 2.45% 3217 3.85% 1033779 2.58%
4 147915 3.05% 116327 3.05% 23267 3.04% 4958 3.47% 4273 5.11% 1293228 3.23%
5 159643 3.29% 126440 3.32% 24020 3.14% 5105 3.57% 4435 5.31% 1339271 3.34%
6 148357 3.05% 114793 3.01% 22671 2.97% 4958 3.47% 4236 5.07% 1437923 3.59%
7 141361 2.91% 111357 2.92% 22173 2.90% 4810 3.37% 4027 4.82% 1391259 3.47%
8 146868 3.02% 113474 2.98% 22888 2.99% 4619 3.23% 4019 4.81% 1247330 3.11%
9 176220 3.63% 135831 3.56% 27246 3.56% 4147 2.90% 3536 4.23% 1211440 3.02%
10 139092 2.86% 109803 2.88% 20762 2.72% 3651 2.56% 3146 3.76% 1147792 2.86%
11 157634 3.25% 123107 3.23% 22895 3.00% 4094 2.87% 3620 4.33% 1196498 2.99%
12 169244 3.48% 132936 3.49% 25712 3.36% 5248 3.67% 4456 5.33% 1499513 3.74%
13 162541 3.35% 127513 3.35% 24438 3.20% 5046 3.53% 4416 5.28% 1354301 3.38%
14 167363 3.45% 135205 3.55% 26510 3.47% 5293 3.71% 4464 5.34% 1441258 3.60%
15 149568 3.08% 119737 3.14% 24381 3.19% 4939 3.46% 4102 4.91% 1286425 3.21%
16 127976 2.63% 102891 2.70% 19269 2.52% 3794 2.66% 3116 3.73% 962753 2.40%
17 123421 2.54% 96019 2.52% 18767 2.46% 3338 2.34% 2911 3.48% 910405 2.27%
18 159959 3.29% 125317 3.29% 25329 3.31% 4944 3.46% 4113 4.92% 1249662 3.12%
19 167161 3.44% 132746 3.48% 27184 3.56% 5098 3.57% 4304 5.15% 1315655 3.28%
20 199521 4.11% 155681 4.08% 31150 4.08% 5653 3.96% 4708 5.63% 1419373 3.54%
21 157435 3.24% 124507 3.27% 25510 3.34% 5003 3.50% 4159 4.98% 1364203 3.41%
22 140562 2.89% 109768 2.88% 21886 2.86% 4919 3.44% 3913 4.68% 1191589 2.97%
23 127602 2.63% 97383 2.55% 20426 2.67% 3744 2.62% 2962 3.54% 874603 2.18%
24 132814 2.73% 102110 2.68% 20237 2.65% 3906 2.73% 3005 3.60% 1183356 2.95%
25 166951 3.44% 129072 3.39% 27569 3.61% 5591 3.91% 4259 5.10% 1465701 3.66%
26 205952 4.24% 167524 4.40% 36126 4.73% 5513 3.86% 4496 5.38% 2352269 5.87%
27 164766 3.39% 129666 3.40% 27360 3.58% 5018 3.51% 4134 4.95% 1483471 3.70%
28 161203 3.32% 126001 3.31% 26640 3.49% 4989 3.49% 4124 4.93% 1292560 3.23%
29 162377 3.34% 124238 3.26% 28473 3.73% 4794 3.36% 4146 4.96% 1171633 2.92%
30 204216 4.20% 161259 4.23% 34705 4.54% 4327 3.03% 3652 4.37% 1670930 4.17%
31 189044 3.89% 149474 3.92% 28467 3.72% 4156 2.91% 3744 4.48% 1203388 3.00%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8161 253009 5.21% 6383 197878 5.19% 1176 36479 4.77% 55038 1706168 4.26%
1 6103 189201 3.90% 4852 150420 3.95% 901 27947 3.66% 44182 1369648 3.42%
2 3609 111884 2.30% 2885 89457 2.35% 552 17125 2.24% 28470 882573 2.20%
3 2731 84661 1.74% 2187 67804 1.78% 426 13229 1.73% 20763 643639 1.61%
4 1839 57036 1.17% 1421 44055 1.16% 303 9418 1.23% 20595 638436 1.59%
5 1382 42862 0.88% 1118 34660 0.91% 279 8675 1.14% 13741 425967 1.06%
6 1401 43455 0.89% 1144 35472 0.93% 286 8867 1.16% 12813 397205 0.99%
7 1890 58620 1.21% 1538 47701 1.25% 352 10926 1.43% 15169 470236 1.17%
8 2951 91497 1.88% 2271 70422 1.85% 554 17186 2.25% 24355 755011 1.88%
9 5078 157419 3.24% 3802 117884 3.09% 887 27526 3.60% 42850 1328343 3.32%
10 6516 202013 4.16% 5067 157093 4.12% 1088 33742 4.41% 59929 1857804 4.64%
11 7863 243758 5.02% 6229 193119 5.07% 1292 40052 5.24% 70692 2191466 5.47%
12 7524 233272 4.80% 5933 183941 4.83% 1243 38546 5.04% 60782 1884228 4.70%
13 8213 254611 5.24% 6428 199271 5.23% 1325 41099 5.38% 73008 2263235 5.65%
14 9315 288787 5.95% 7417 229936 6.03% 1614 50057 6.55% 95807 2970022 7.41%
15 8716 270213 5.56% 6865 212845 5.58% 1385 42946 5.62% 85935 2663989 6.65%
16 8949 277448 5.71% 7121 220753 5.79% 1404 43528 5.70% 75343 2335632 5.83%
17 8187 253813 5.23% 6368 197431 5.18% 1277 39614 5.18% 73828 2288662 5.71%
18 8495 263357 5.42% 6556 203255 5.33% 1277 39588 5.18% 68132 2112089 5.27%
19 7947 246380 5.07% 6385 197958 5.19% 1270 39381 5.15% 71792 2225555 5.56%
20 8050 249553 5.14% 6283 194783 5.11% 1179 36552 4.78% 63534 1969554 4.92%
21 9720 301323 6.20% 7617 236152 6.20% 1427 44249 5.79% 65453 2029032 5.06%
22 11160 345975 7.12% 8656 268339 7.04% 1590 49308 6.45% 75160 2329960 5.82%
23 10878 337244 6.94% 8414 260859 6.84% 1556 48254 6.31% 75011 2325339 5.80%

Top 30 of 44452 Total URLs
# Hits KBytes URL
1 48275 0.99% 186783 0.47% /wsc/english/
2 31102 0.64% 4550 0.01% /
3 29547 0.61% 112080 0.28% /soumu/
4 22320 0.46% 91809 0.23% /wsc/sitemap.htm
5 14583 0.30% 586493 1.46% /pro/admission/
6 6420 0.13% 125866 0.31% /pro/admission/2005/
7 5412 0.11% 26418 0.07% /pro/
8 5188 0.11% 13639 0.03% /gakusei/src/news/news.html
9 5070 0.10% 2280 0.01% /gakusei/src/news/
10 5048 0.10% 2511 0.01% /gakusei/src/news/news_sub.html
11 5047 0.10% 1316 0.00% /gakusei/src/news/title.html
12 4915 0.10% 2807 0.01% /gakusei/
13 4901 0.10% 15400 0.04% /eien/
14 4810 0.10% 11530 0.03% /gakusei/src/menu.html
15 4720 0.10% 17091 0.04% /gurafu/akiyama/
16 4541 0.09% 6047 0.02% /mc/
17 4137 0.09% 884 0.00% /kankyou/kishimoto/filler.htm
18 3930 0.08% 1244 0.00% /kankyou/
19 3837 0.08% 2722 0.01% /kankyou/navigation.html
20 3537 0.07% 16567 0.04% /wsc/english/news/news.htm
21 3382 0.07% 14497 0.04% /wsc/topics/
22 3257 0.07% 62135 0.16% /cgi-bin/namazu.cgi
23 3071 0.06% 318825 0.80% /idd/facility/maker.htm
24 2986 0.06% 1865 0.00% /pro/publication/sansaku/2004/main.htm
25 2783 0.06% 7101 0.02% /kyoumu/
26 2742 0.06% 37350 0.09% /idd/shiro/cg/kaiga.htm
27 2647 0.05% 2637 0.01% /pro/publication/sansaku/2004/
28 2619 0.05% 699 0.00% /pro/publication/sansaku/2004/right.htm
29 2609 0.05% 95001 0.24% /pro/admission/hanpu.htm
30 2589 0.05% 4652 0.01% /search/

Top 10 of 44452 Total URLs By KBytes
# Hits KBytes URL
1 14583 0.30% 586493 1.46% /pro/admission/
2 3071 0.06% 318825 0.80% /idd/facility/maker.htm
3 3 0.00% 251226 0.63% /product/murai/1023.sit
4 48275 0.99% 186783 0.47% /wsc/english/
5 6420 0.13% 125866 0.31% /pro/admission/2005/
6 29547 0.61% 112080 0.28% /soumu/
7 1351 0.03% 106022 0.26% /mc/mc5/007/w-online_how~word.htm
8 928 0.02% 104747 0.26% /idd/shiro/facility/maker.htm
9 1179 0.02% 99499 0.25% /gurafu/akiyama/TOP_NEWS7.html
10 2609 0.05% 95001 0.24% /pro/admission/hanpu.htm

Top 10 of 8807 Total Entry Pages
# Hits Visits URL
1 31102 0.64% 19917 14.61% /
2 48275 0.99% 8978 6.58% /wsc/english/
3 22320 0.46% 3830 2.81% /wsc/sitemap.htm
4 4720 0.10% 3816 2.80% /gurafu/akiyama/
5 3071 0.06% 2811 2.06% /idd/facility/maker.htm
6 2742 0.06% 2209 1.62% /idd/shiro/cg/kaiga.htm
7 3930 0.08% 1909 1.40% /kankyou/
8 2571 0.05% 1472 1.08% /museum/
9 1351 0.03% 1273 0.93% /mc/mc5/007/w-online_how~word.htm
10 1619 0.03% 1198 0.88% /kankyou/kishimoto/

Top 10 of 9609 Total Exit Pages
# Hits Visits URL
1 48275 0.99% 9052 6.50% /wsc/english/
2 22320 0.46% 2901 2.08% /wsc/sitemap.htm
3 3071 0.06% 2800 2.01% /idd/facility/maker.htm
4 4720 0.10% 2646 1.90% /gurafu/akiyama/
5 31102 0.64% 2339 1.68% /
6 2742 0.06% 2179 1.56% /idd/shiro/cg/kaiga.htm
7 29547 0.61% 1962 1.41% /soumu/
8 3837 0.08% 1921 1.38% /kankyou/navigation.html
9 5188 0.11% 1409 1.01% /gakusei/src/news/news.html
10 1351 0.03% 1262 0.91% /mc/mc5/007/w-online_how~word.htm

Top 30 of 83580 Total Sites
# Hits Files KBytes Visits Hostname
1 152009 3.13% 88975 2.33% 1231054 3.07% 146 0.10% @tamabi(hachioji)
2 36613 0.75% 19569 0.51% 114991 0.29% 184 0.13% @tamabi(kaminoge)
3 25560 0.53% 24443 0.64% 551905 1.38% 3 0.00% bx55.opt2.point.ne.jp
4 25459 0.52% 24337 0.64% 549695 1.37% 3 0.00% 148.pool13.ftthtokyo.att.ne.jp
5 21155 0.44% 17799 0.47% 162330 0.41% 259 0.18% msnbot.msn.com
6 18379 0.38% 10788 0.28% 162447 0.41% 83 0.06% node.babot.co.jp
7 14425 0.30% 11935 0.31% 69261 0.17% 135 0.09% idd.tamabi
8 12635 0.26% 11871 0.31% 309401 0.77% 41 0.03% crawl-66-249-66-49.googlebot.com
9 11936 0.25% 9160 0.24% 62725 0.16% 119 0.08% kaminoge-design.tamabi
10 11603 0.24% 11226 0.29% 163265 0.41% 30 0.02% p17187-adsau18honb3-acca.tokyo.ocn.ne.jp
11 9465 0.19% 8818 0.23% 236374 0.59% 35 0.02% crawl-66-249-66-129.googlebot.com
12 8841 0.18% 4528 0.12% 159611 0.40% 65 0.05% p6efe69.tokyte00.ap.so-net.ne.jp
13 8743 0.18% 95 0.00% 3424 0.01% 2 0.00% mmcrm15.search.scd.yahoo.com
14 8044 0.17% 7540 0.20% 39983 0.10% 40 0.03% egspd409.teoma.com
15 7143 0.15% 5773 0.15% 31975 0.08% 93 0.07% 210.151.150.2
16 6422 0.13% 6422 0.17% 11714 0.03% 4 0.00% p62b136.tokynt01.ap.so-net.ne.jp
17 5372 0.11% 3681 0.10% 19668 0.05% 64 0.04% white1.scn-net.ne.jp
18 5364 0.11% 5362 0.14% 7116 0.02% 10 0.01% yahoobb220023172099.bbtec.net
19 5076 0.10% 2336 0.06% 21698 0.05% 24 0.02% exta239-227.exta.sait.ca
20 4843 0.10% 4764 0.12% 54019 0.13% 2 0.00% i60-35-125-88.s04.a027.ap.plala.or.jp
21 4746 0.10% 4436 0.12% 42175 0.11% 53 0.04% crawl25-public.alexa.com
22 4678 0.10% 4061 0.11% 28392 0.07% 75 0.05% 210.163.0.66
23 4554 0.09% 4545 0.12% 16681 0.04% 9 0.01% p3020-ipbffx01otsu.shiga.ocn.ne.jp
24 4404 0.09% 1415 0.04% 9159 0.02% 7 0.00% p49197-adsau04yokonib2-acca.kanagawa.ocn.ne.jp
25 4141 0.09% 3327 0.09% 19436 0.05% 62 0.04% nat.geidai.ac.jp
26 3906 0.08% 2827 0.07% 20830 0.05% 86 0.06% vip1.lcv.ne.jp
27 3861 0.08% 3192 0.08% 18070 0.05% 71 0.05% server12.janis.or.jp
28 3767 0.08% 2758 0.07% 16896 0.04% 99 0.07% 210.162.132.27
29 3721 0.08% 3521 0.09% 86523 0.22% 26 0.02% proxy01.t-kougei.ac.jp
30 3678 0.08% 2563 0.07% 29734 0.07% 32 0.02% pix02.toshima.ne.jp

Top 10 of 83580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152009 3.13% 88975 2.33% 1231054 3.07% 146 0.10% @tamabi(hachioji)
2 25560 0.53% 24443 0.64% 551905 1.38% 3 0.00% bx55.opt2.point.ne.jp
3 25459 0.52% 24337 0.64% 549695 1.37% 3 0.00% 148.pool13.ftthtokyo.att.ne.jp
4 12635 0.26% 11871 0.31% 309401 0.77% 41 0.03% crawl-66-249-66-49.googlebot.com
5 9465 0.19% 8818 0.23% 236374 0.59% 35 0.02% crawl-66-249-66-129.googlebot.com
6 11603 0.24% 11226 0.29% 163265 0.41% 30 0.02% p17187-adsau18honb3-acca.tokyo.ocn.ne.jp
7 18379 0.38% 10788 0.28% 162447 0.41% 83 0.06% node.babot.co.jp
8 21155 0.44% 17799 0.47% 162330 0.41% 259 0.18% msnbot.msn.com
9 8841 0.18% 4528 0.12% 159611 0.40% 65 0.05% p6efe69.tokyte00.ap.so-net.ne.jp
10 2328 0.05% 2118 0.06% 148200 0.37% 19 0.01% bv254.opt2.point.ne.jp

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% 372

Usage by Country for October 2004

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 3288147 67.69% 2609773 68.47% 26193786 65.38% Japan
2 748399 15.41% 594660 15.60% 5532687 13.81% Network
3 564132 11.61% 422063 11.07% 5391135 13.46% Unresolved/Unknown
4 172816 3.56% 119450 3.13% 1824273 4.55% US Commercial
5 7739 0.16% 4770 0.13% 70717 0.18% Canada
6 6362 0.13% 5724 0.15% 91858 0.23% US Educational
7 5069 0.10% 4715 0.12% 56499 0.14% Italy
8 4850 0.10% 4561 0.12% 105929 0.26% Mexico
9 4726 0.10% 4170 0.11% 61938 0.15% United Kingdom
10 4482 0.09% 4040 0.11% 79852 0.20% France
11 3707 0.08% 3084 0.08% 55519 0.14% Netherlands
12 3311 0.07% 2886 0.08% 48619 0.12% Australia
13 3227 0.07% 3004 0.08% 55086 0.14% Denmark
14 3009 0.06% 2651 0.07% 32869 0.08% Poland
15 2998 0.06% 2481 0.07% 29386 0.07% Taiwan
16 2956 0.06% 2731 0.07% 37761 0.09% Germany
17 2588 0.05% 2476 0.06% 51075 0.13% Belgium
18 2035 0.04% 1727 0.05% 34851 0.09% Brazil
19 1658 0.03% 1381 0.04% 8583 0.02% Singapore
20 1624 0.03% 1474 0.04% 13804 0.03% Finland
21 1439 0.03% 1263 0.03% 21299 0.05% Switzerland
22 1324 0.03% 1129 0.03% 17218 0.04% Non-Profit Organization
23 1273 0.03% 1123 0.03% 14405 0.04% Turkey
24 1181 0.02% 1053 0.03% 10232 0.03% Thailand
25 1127 0.02% 955 0.03% 7858 0.02% New Zealand (Aotearoa)
26 1003 0.02% 951 0.02% 13293 0.03% United States
27 977 0.02% 765 0.02% 4471 0.01% Peru
28 917 0.02% 754 0.02% 7671 0.02% Hong Kong
29 793 0.02% 565 0.01% 5072 0.01% Czech Republic
30 673 0.01% 622 0.02% 6440 0.02% Sweden


Generated by Webalizer Version 2.01