@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: September 2005
Generated 01-Oct-2005 04:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2005
Total Hits 5579461
Total Files 4302607
Total Pages 723006
Total Visits 170410
Total KBytes 48558805
Total Unique Sites 82749
Total Unique URLs 46654
. Avg Max
Hits per Hour 7749 20165
Hits per Day 185982 211349
Files per Day 143420 167385
Pages per Day 24100 28368
Visits per Day 5680 7210
KBytes per Day 1618627 2116227
Hits by Response Code
Undefined response code 245
Code 200 - OK 4302607
Code 206 - Partial Content 9158
Code 301 - Moved Permanently 9906
Code 304 - Not Modified 1117345
Code 400 - Bad Request 6
Code 403 - Forbidden 565
Code 404 - Not Found 139528
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 69

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 194131 3.48% 148373 3.45% 23129 3.20% 5364 3.15% 4206 5.08% 1631128 3.36%
2 202234 3.62% 158207 3.68% 26722 3.70% 7210 4.23% 4318 5.22% 1735005 3.57%
3 148469 2.66% 115382 2.68% 20684 2.86% 4751 2.79% 3502 4.23% 1240323 2.55%
4 163164 2.92% 125253 2.91% 20286 2.81% 4249 2.49% 3375 4.08% 1227636 2.53%
5 207180 3.71% 160688 3.73% 25078 3.47% 5390 3.16% 4387 5.30% 1859044 3.83%
6 203906 3.65% 159760 3.71% 24753 3.42% 5431 3.19% 4373 5.28% 1942147 4.00%
7 205408 3.68% 161119 3.74% 23746 3.28% 6120 3.59% 4631 5.60% 2116227 4.36%
8 169131 3.03% 131736 3.06% 21598 2.99% 5669 3.33% 4190 5.06% 1646953 3.39%
9 177386 3.18% 136151 3.16% 21888 3.03% 5325 3.12% 4046 4.89% 1485544 3.06%
10 159624 2.86% 122171 2.84% 22838 3.16% 5744 3.37% 3453 4.17% 1393572 2.87%
11 187706 3.36% 140522 3.27% 22734 3.14% 4878 2.86% 3654 4.42% 1607316 3.31%
12 209914 3.76% 162296 3.77% 26949 3.73% 5740 3.37% 4447 5.37% 1865646 3.84%
13 201599 3.61% 155964 3.62% 25750 3.56% 5685 3.34% 4501 5.44% 1793796 3.69%
14 194057 3.48% 144567 3.36% 23905 3.31% 5537 3.25% 4300 5.20% 1805752 3.72%
15 190026 3.41% 146214 3.40% 25618 3.54% 6169 3.62% 4520 5.46% 1700495 3.50%
16 177562 3.18% 139813 3.25% 23405 3.24% 5887 3.45% 4338 5.24% 1606236 3.31%
17 148569 2.66% 115145 2.68% 20051 2.77% 5310 3.12% 3631 4.39% 1315099 2.71%
18 147198 2.64% 112852 2.62% 20266 2.80% 5323 3.12% 3490 4.22% 1211371 2.49%
19 182621 3.27% 138819 3.23% 21936 3.03% 4780 2.80% 4296 5.19% 1552139 3.20%
20 202698 3.63% 156740 3.64% 27254 3.77% 6301 3.70% 4913 5.94% 1808820 3.73%
21 182602 3.27% 139471 3.24% 25931 3.59% 5816 3.41% 4697 5.68% 1577369 3.25%
22 175880 3.15% 135870 3.16% 21987 3.04% 6116 3.59% 4522 5.46% 1628495 3.35%
23 173780 3.11% 136635 3.18% 23036 3.19% 5436 3.19% 3920 4.74% 1422302 2.93%
24 169143 3.03% 130525 3.03% 23802 3.29% 5577 3.27% 3826 4.62% 1438589 2.96%
25 182966 3.28% 139139 3.23% 23345 3.23% 5847 3.43% 3896 4.71% 1450915 2.99%
26 203733 3.65% 156594 3.64% 26070 3.61% 6422 3.77% 5042 6.09% 1643916 3.39%
27 197926 3.55% 153063 3.56% 27610 3.82% 6276 3.68% 4954 5.99% 1663730 3.43%
28 203521 3.65% 155785 3.62% 27248 3.77% 6162 3.62% 4832 5.84% 1683689 3.47%
29 211349 3.79% 167385 3.89% 27019 3.74% 6157 3.61% 4637 5.60% 1599097 3.29%
30 205978 3.69% 156368 3.63% 28368 3.92% 6127 3.60% 4468 5.40% 1906452 3.93%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10374 311220 5.58% 7974 239239 5.56% 1211 36356 5.03% 88194 2645835 5.45%
1 7086 212582 3.81% 5555 166665 3.87% 887 26620 3.68% 62137 1864119 3.84%
2 4569 137086 2.46% 3688 110660 2.57% 607 18211 2.52% 44075 1322245 2.72%
3 2880 86418 1.55% 2369 71078 1.65% 440 13222 1.83% 30562 916866 1.89%
4 1864 55938 1.00% 1486 44580 1.04% 345 10377 1.44% 19219 576556 1.19%
5 1929 57893 1.04% 1522 45688 1.06% 386 11596 1.60% 20340 610208 1.26%
6 1797 53935 0.97% 1399 41992 0.98% 361 10852 1.50% 18849 565476 1.16%
7 2227 66819 1.20% 1715 51460 1.20% 388 11654 1.61% 21387 641623 1.32%
8 3738 112152 2.01% 2857 85738 1.99% 550 16513 2.28% 33613 1008379 2.08%
9 6356 190701 3.42% 4965 148950 3.46% 866 26001 3.60% 56871 1706135 3.51%
10 8505 255162 4.57% 6478 194350 4.52% 1099 32974 4.56% 71809 2154260 4.44%
11 9706 291188 5.22% 7584 227533 5.29% 1222 36678 5.07% 84195 2525863 5.20%
12 9165 274969 4.93% 7217 216523 5.03% 1205 36170 5.00% 83480 2504397 5.16%
13 9869 296091 5.31% 7779 233386 5.42% 1332 39978 5.53% 89416 2682473 5.52%
14 10225 306752 5.50% 7850 235514 5.47% 1352 40583 5.61% 92902 2787055 5.74%
15 10798 323969 5.81% 8266 247982 5.76% 1359 40777 5.64% 96340 2890206 5.95%
16 10467 314013 5.63% 8293 248816 5.78% 1454 43632 6.03% 93581 2807420 5.78%
17 9732 291986 5.23% 7626 228794 5.32% 1294 38846 5.37% 91825 2754745 5.67%
18 9179 275378 4.94% 6955 208673 4.85% 1177 35311 4.88% 80457 2413716 4.97%
19 8830 264915 4.75% 6768 203063 4.72% 1134 34034 4.71% 83168 2495045 5.14%
20 10047 301427 5.40% 7521 225639 5.24% 1168 35048 4.85% 80718 2421529 4.99%
21 12013 360402 6.46% 9076 272298 6.33% 1381 41439 5.73% 90780 2723398 5.61%
22 12918 387556 6.95% 9631 288930 6.72% 1467 44017 6.09% 98956 2968690 6.11%
23 11696 350909 6.29% 8835 265056 6.16% 1403 42117 5.83% 85752 2572565 5.30%

Top 30 of 46654 Total URLs
# Hits KBytes URL
1 33197 0.59% 263174 0.54% /index_j.htm
2 28537 0.51% 106793 0.22% /
3 13727 0.25% 55748 0.11% /wsc/ent/
4 8362 0.15% 24230 0.05% /wsc/english/
5 6615 0.12% 68640 0.14% /wsc/ent/exam/
6 6512 0.12% 27674 0.06% /soumu/
7 5867 0.11% 1417 0.00% /kankyou/kishimoto/filler.htm
8 4344 0.08% 16792 0.03% /gurafu/akiyama/
9 4076 0.07% 30373 0.06% /museum/
10 3982 0.07% 12498 0.03% /eien/
11 3678 0.07% 1514 0.00% /pro/admission/
12 3661 0.07% 13901 0.03% /wsc/sitemap.htm
13 3643 0.07% 4863 0.01% /kankyou/kishimoto/
14 3327 0.06% 13529 0.03% /wsc/access/img/
15 3317 0.06% 28874 0.06% /wsc/student/
16 3087 0.06% 31465 0.06% /wsc/ent/prospectus.htm
17 3002 0.05% 14000 0.03% /mc/mc1/orient/cinema/images/html
18 2956 0.05% 301104 0.62% /kankyou/
19 2910 0.05% 1640 0.00% /gakusei/
20 2857 0.05% 8138 0.02% /gakusei/src/news/news.html
21 2855 0.05% 18982 0.04% /wsc/access/
22 2823 0.05% 18024 0.04% /wsc/ent/geigaku/
23 2812 0.05% 1207 0.00% /gakusei/src/news/
24 2812 0.05% 1327 0.00% /gakusei/src/news/news_sub.html
25 2812 0.05% 8880 0.02% /wsc/english/about.htm
26 2810 0.05% 695 0.00% /gakusei/src/news/title.html
27 2722 0.05% 6240 0.01% /gakusei/src/menu.html
28 2665 0.05% 1769 0.00% /kankyou/kishimoto/title393.html
29 2647 0.05% 12620 0.03% /kankyou/kishimoto/default_left.htm
30 2631 0.05% 2732 0.01% /kankyou/kishimoto/default_cont.htm

Top 10 of 46654 Total URLs By KBytes
# Hits KBytes URL
1 2051 0.04% 305673 0.63% /wsc/topics/hcd_hp.pdf
2 2956 0.05% 301104 0.62% /kankyou/
3 33197 0.59% 263174 0.54% /index_j.htm
4 2135 0.04% 196877 0.41% /idd/facility/maker.htm
5 360 0.01% 174426 0.36% /wsc/ent/expense/img/statistics.pdf
6 167 0.00% 163007 0.34% /accredit/jiko/2000-2003/repo/all.pdf
7 383 0.01% 142061 0.29% /wsc/ent/recruit/img/statistics_04.pdf
8 231 0.00% 122373 0.25% /mc/info/guide/MC_GuideBook.pdf
9 1860 0.03% 117251 0.24% /gurafu/akiyama/TOP_NEWS11.html
10 36 0.00% 109917 0.23% /mc/mc2/ver2/man/word/Domain-WinXP.doc

Top 10 of 9810 Total Entry Pages
# Hits Visits URL
1 28537 0.51% 19507 12.10% /
2 8362 0.15% 4638 2.88% /wsc/english/
3 33197 0.59% 4257 2.64% /index_j.htm
4 4344 0.08% 3622 2.25% /gurafu/akiyama/
5 3643 0.07% 3048 1.89% /kankyou/kishimoto/
6 4076 0.07% 2428 1.51% /museum/
7 2135 0.04% 1903 1.18% /idd/facility/maker.htm
8 3661 0.07% 1317 0.82% /wsc/sitemap.htm
9 1310 0.02% 1015 0.63% /idd/shiro/cg/kaiga.htm
10 2956 0.05% 1010 0.63% /kankyou/

Top 10 of 10638 Total Exit Pages
# Hits Visits URL
1 33197 0.59% 5265 3.14% /index_j.htm
2 28537 0.51% 4398 2.63% /
3 4344 0.08% 2514 1.50% /gurafu/akiyama/
4 8362 0.15% 2080 1.24% /wsc/english/
5 2135 0.04% 1869 1.12% /idd/facility/maker.htm
6 3327 0.06% 1182 0.71% /wsc/access/img/
7 4076 0.07% 1121 0.67% /museum/
8 1310 0.02% 1013 0.61% /idd/shiro/cg/kaiga.htm
9 3643 0.07% 998 0.60% /kankyou/kishimoto/
10 5867 0.11% 894 0.53% /kankyou/kishimoto/filler.htm

Top 30 of 82749 Total Sites
# Hits Files KBytes Visits Hostname
1 125580 2.25% 83433 1.94% 906046 1.87% 99 0.06% @tamabi(hachioji)
2 37231 0.67% 19543 0.45% 139962 0.29% 193 0.11% @tamabi(kaminoge)
3 23711 0.42% 18517 0.43% 204324 0.42% 226 0.13% msnbot.msn.com
4 21198 0.38% 21040 0.49% 46398 0.10% 80 0.05% crawl-66-249-65-110.googlebot.com
5 20270 0.36% 19125 0.44% 421337 0.87% 48 0.03% p11167-adsau18honb3-acca.tokyo.ocn.ne.jp
6 17301 0.31% 13410 0.31% 260027 0.54% 57 0.03% node.babot.co.jp
7 12726 0.23% 10383 0.24% 70180 0.14% 137 0.08% idd.tamabi
8 10087 0.18% 10085 0.23% 91960 0.19% 3 0.00% yahoobb221025208175.bbtec.net
9 9179 0.16% 7413 0.17% 36289 0.07% 94 0.06% kaminoge-design.tamabi
10 7567 0.14% 7522 0.17% 44006 0.09% 2 0.00% egspd42005.ask.com
11 6813 0.12% 272 0.01% 7524 0.02% 2 0.00% p3099-adsau04yokonib2-acca.kanagawa.ocn.ne.jp
12 6166 0.11% 5165 0.12% 43895 0.09% 50 0.03% white1.scn-net.ne.jp
13 5425 0.10% 4306 0.10% 32745 0.07% 62 0.04% 210.162.132.27
14 5276 0.09% 61 0.00% 9021 0.02% 1 0.00% pppbm1102.tokyo-ip.dti.ne.jp
15 5094 0.09% 2837 0.07% 80500 0.17% 88 0.05% pfa5b49.tokyte00.ap.so-net.ne.jp
16 4903 0.09% 3230 0.08% 29201 0.06% 54 0.03% 61.204.208.227.customerlink.pwd.ne.jp
17 4777 0.09% 4537 0.11% 98324 0.20% 41 0.02% tm.net.my
18 4539 0.08% 778 0.02% 9514 0.02% 5 0.00% yahoobb219042152051.bbtec.net
19 4378 0.08% 4089 0.10% 22163 0.05% 47 0.03% hifumic239.fks.ed.jp
20 4329 0.08% 2743 0.06% 36896 0.08% 79 0.05% gk6.leo-net.jp
21 4176 0.07% 787 0.02% 4199 0.01% 6 0.00% yahoobb219039010008.bbtec.net
22 4075 0.07% 2320 0.05% 75614 0.16% 11 0.01% 211.200.64.253
23 3936 0.07% 416 0.01% 4784 0.01% 2 0.00% 218.50.121.21
24 3761 0.07% 1360 0.03% 13883 0.03% 8 0.00% zg003070.ppp.dion.ne.jp
25 3753 0.07% 3095 0.07% 42954 0.09% 29 0.02% ohta126232.catv.ppp.infoweb.ne.jp
26 3713 0.07% 3672 0.09% 27073 0.06% 1 0.00% yahoobb220057173005.bbtec.net
27 3690 0.07% 3314 0.08% 39909 0.08% 72 0.04% gk3.leo-net.jp
28 3681 0.07% 1673 0.04% 57129 0.12% 24 0.01% blue.r.recruit.co.jp
29 3644 0.07% 1157 0.03% 8109 0.02% 11 0.01% yahoobb218141050045.bbtec.net
30 3566 0.06% 344 0.01% 4839 0.01% 16 0.01% jo176.opt2.point.ne.jp

Top 10 of 82749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125580 2.25% 83433 1.94% 906046 1.87% 99 0.06% @tamabi(hachioji)
2 20270 0.36% 19125 0.44% 421337 0.87% 48 0.03% p11167-adsau18honb3-acca.tokyo.ocn.ne.jp
3 17301 0.31% 13410 0.31% 260027 0.54% 57 0.03% node.babot.co.jp
4 23711 0.42% 18517 0.43% 204324 0.42% 226 0.13% msnbot.msn.com
5 37231 0.67% 19543 0.45% 139962 0.29% 193 0.11% @tamabi(kaminoge)
6 4777 0.09% 4537 0.11% 98324 0.20% 41 0.02% tm.net.my
7 905 0.02% 873 0.02% 95139 0.20% 69 0.04% crawl-66-249-66-228.googlebot.com
8 10087 0.18% 10085 0.23% 91960 0.19% 3 0.00% yahoobb221025208175.bbtec.net
9 2785 0.05% 2750 0.06% 86513 0.18% 2 0.00% 218.39.110.87
10 2844 0.05% 2753 0.06% 82500 0.17% 4 0.00% mail.shimaseiki.co.jp

Usage by Country for September 2005

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 3798165 68.07% 2941851 68.37% 31389793 64.64% Japan
2 817548 14.65% 630100 14.64% 6691721 13.78% Network
3 588082 10.54% 446996 10.39% 6078487 12.52% Unresolved/Unknown
4 244159 4.38% 178835 4.16% 2215830 4.56% US Commercial
5 11593 0.21% 10162 0.24% 239051 0.49% Mexico
6 7683 0.14% 6587 0.15% 153324 0.32% France
7 7369 0.13% 5909 0.14% 107270 0.22% Taiwan
8 6813 0.12% 5298 0.12% 85421 0.18% Canada
9 6572 0.12% 5741 0.13% 80832 0.17% Australia
10 6558 0.12% 5931 0.14% 96293 0.20% Italy
11 5793 0.10% 5074 0.12% 82195 0.17% US Educational
12 4889 0.09% 4170 0.10% 96503 0.20% Brazil
13 4889 0.09% 4649 0.11% 99386 0.20% Malaysia
14 4755 0.09% 4218 0.10% 67486 0.14% Germany
15 4458 0.08% 4235 0.10% 109177 0.22% Thailand
16 3847 0.07% 2516 0.06% 24312 0.05% Poland
17 3752 0.07% 3463 0.08% 62205 0.13% Netherlands
18 3406 0.06% 2883 0.07% 61301 0.13% Finland
19 2854 0.05% 2689 0.06% 71920 0.15% Belgium
20 2691 0.05% 2411 0.06% 48921 0.10% Argentina
21 2685 0.05% 2502 0.06% 76785 0.16% Hong Kong
22 2650 0.05% 2459 0.06% 38954 0.08% Switzerland
23 2387 0.04% 2223 0.05% 39458 0.08% United Kingdom
24 2339 0.04% 2137 0.05% 60417 0.12% Chile
25 2281 0.04% 1812 0.04% 26793 0.06% Turkey
26 2231 0.04% 2011 0.05% 31870 0.07% Non-Profit Organization
27 2177 0.04% 2038 0.05% 35489 0.07% Singapore
28 2032 0.04% 1493 0.03% 17048 0.04% New Zealand (Aotearoa)
29 1607 0.03% 1388 0.03% 27613 0.06% Hungary
30 1603 0.03% 1248 0.03% 11314 0.02% Slovak Republic


Generated by Webalizer Version 2.01