@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: July 2011
Generated 01-Aug-2011 04:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 6677427
Total Files 5462850
Total Pages 764375
Total Visits 169720
Total KBytes 174505552
Total Unique Sites 81171
Total Unique URLs 100405
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 8975 27481
Hits per Day 215400 326123
Files per Day 176220 264742
Pages per Day 24657 38064
Visits per Day 5474 7515
KBytes per Day 5629211 8413885
Hits by Response Code
Undefined response code 3
Code 200 - OK 5462850
Code 206 - Partial Content 18838
Code 301 - Moved Permanently 11290
Code 304 - Not Modified 952737
Code 400 - Bad Request 23
Code 401 - Unauthorized 17
Code 403 - Forbidden 1578
Code 404 - Not Found 229946
Code 405 - Method Not Allowed 136
Code 416 - Requested Range Not Satisfiable 9

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 209445 3.14% 169776 3.11% 24048 3.15% 5424 3.20% 4551 5.61% 6729149 3.86%
2 175768 2.63% 142353 2.61% 21345 2.79% 4717 2.78% 3915 4.82% 3818726 2.19%
3 178080 2.67% 149021 2.73% 20274 2.65% 4600 2.71% 3946 4.86% 6021888 3.45%
4 224534 3.36% 175346 3.21% 23987 3.14% 5307 3.13% 4569 5.63% 5863600 3.36%
5 217726 3.26% 174619 3.20% 24490 3.20% 5439 3.20% 4500 5.54% 5557598 3.18%
6 220841 3.31% 179888 3.29% 24728 3.24% 5522 3.25% 4556 5.61% 5310000 3.04%
7 239244 3.58% 198535 3.63% 25320 3.31% 5992 3.53% 5091 6.27% 7198314 4.12%
8 225835 3.38% 185628 3.40% 25454 3.33% 5802 3.42% 4655 5.73% 6556988 3.76%
9 174081 2.61% 144173 2.64% 21178 2.77% 5001 2.95% 4057 5.00% 4471211 2.56%
10 164926 2.47% 138295 2.53% 20380 2.67% 4622 2.72% 3845 4.74% 4007426 2.30%
11 238237 3.57% 190841 3.49% 25497 3.34% 5966 3.52% 5038 6.21% 8413885 4.82%
12 242504 3.63% 196936 3.61% 26840 3.51% 5797 3.42% 4919 6.06% 6214463 3.56%
13 241197 3.61% 194694 3.56% 27032 3.54% 6027 3.55% 5123 6.31% 6817190 3.91%
14 262580 3.93% 212764 3.89% 28633 3.75% 6510 3.84% 5375 6.62% 6506962 3.73%
15 319425 4.78% 259199 4.74% 31706 4.15% 7224 4.26% 5916 7.29% 7238909 4.15%
16 326123 4.88% 264742 4.85% 38064 4.98% 7515 4.43% 6121 7.54% 5593304 3.21%
17 260473 3.90% 215705 3.95% 28291 3.70% 6194 3.65% 5268 6.49% 5358309 3.07%
18 182644 2.74% 150756 2.76% 21787 2.85% 4726 2.78% 3949 4.87% 4862439 2.79%
19 240502 3.60% 199664 3.65% 26518 3.47% 6040 3.56% 5061 6.23% 6364192 3.65%
20 259836 3.89% 217370 3.98% 27991 3.66% 6444 3.80% 5804 7.15% 6671267 3.82%
21 209616 3.14% 173730 3.18% 24911 3.26% 5013 2.95% 4560 5.62% 5525651 3.17%
22 189901 2.84% 155972 2.86% 25347 3.32% 5495 3.24% 4535 5.59% 4996967 2.86%
23 167811 2.51% 138383 2.53% 21108 2.76% 4490 2.65% 3948 4.86% 4193977 2.40%
24 170343 2.55% 143337 2.62% 21360 2.79% 4494 2.65% 3831 4.72% 4697500 2.69%
25 216174 3.24% 168431 3.08% 23514 3.08% 5401 3.18% 4496 5.54% 5563168 3.19%
26 215286 3.22% 175599 3.21% 28790 3.77% 5684 3.35% 4695 5.78% 5707469 3.27%
27 212985 3.19% 173334 3.17% 23396 3.06% 5408 3.19% 4730 5.83% 6172202 3.54%
28 194619 2.91% 161902 2.96% 22201 2.90% 5302 3.12% 4505 5.55% 4974373 2.85%
29 189874 2.84% 153555 2.81% 22113 2.89% 5233 3.08% 4689 5.78% 5190290 2.97%
30 158287 2.37% 132682 2.43% 19245 2.52% 4677 2.76% 3855 4.75% 4063008 2.33%
31 148530 2.22% 125620 2.30% 18827 2.46% 4266 2.51% 3660 4.51% 3845127 2.20%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10279 318674 4.77% 8667 268689 4.92% 1115 34582 4.52% 263671 8173812 4.68%
1 7079 219463 3.29% 6028 186889 3.42% 911 28250 3.70% 195301 6054319 3.47%
2 4716 146200 2.19% 3990 123695 2.26% 681 21138 2.77% 136347 4226766 2.42%
3 2884 89412 1.34% 2404 74535 1.36% 534 16582 2.17% 85273 2643451 1.51%
4 2171 67307 1.01% 1774 55022 1.01% 466 14466 1.89% 72666 2252644 1.29%
5 2125 65886 0.99% 1727 53555 0.98% 458 14202 1.86% 63461 1967296 1.13%
6 3075 95351 1.43% 2516 77997 1.43% 557 17293 2.26% 76872 2383034 1.37%
7 3958 122700 1.84% 3269 101361 1.86% 617 19142 2.50% 114868 3560913 2.04%
8 6188 191851 2.87% 5046 156454 2.86% 785 24358 3.19% 143179 4438561 2.54%
9 9474 293718 4.40% 7523 233239 4.27% 1059 32849 4.30% 239741 7431962 4.26%
10 11163 346059 5.18% 9069 281146 5.15% 1207 37426 4.90% 253715 7865178 4.51%
11 11755 364414 5.46% 9447 292876 5.36% 1244 38594 5.05% 299692 9290443 5.32%
12 11644 360972 5.41% 9441 292699 5.36% 1273 39476 5.16% 315723 9787412 5.61%
13 11929 369806 5.54% 9636 298744 5.47% 1288 39947 5.23% 365562 11332419 6.49%
14 11588 359237 5.38% 9312 288696 5.28% 1218 37771 4.94% 309872 9606045 5.50%
15 12250 379759 5.69% 9826 304614 5.58% 1284 39827 5.21% 336650 10436163 5.98%
16 12339 382516 5.73% 9787 303406 5.55% 1274 39506 5.17% 320871 9947013 5.70%
17 11386 352989 5.29% 9140 283364 5.19% 1213 37611 4.92% 302764 9385697 5.38%
18 10211 316559 4.74% 8384 259924 4.76% 1132 35107 4.59% 261302 8100362 4.64%
19 9376 290661 4.35% 7702 238790 4.37% 1083 33598 4.40% 237997 7377920 4.23%
20 10870 336982 5.05% 8964 277906 5.09% 1158 35923 4.70% 234588 7272235 4.17%
21 12539 388714 5.82% 10436 323542 5.92% 1352 41928 5.49% 304958 9453702 5.42%
22 13319 412918 6.18% 11173 346371 6.34% 1365 42316 5.54% 354620 10993226 6.30%
23 13073 405279 6.07% 10946 339336 6.21% 1370 42483 5.56% 339516 10524981 6.03%

Top 30 of 100405 Total URLs
# Hits KBytes URL
1 67707 1.01% 782617 0.45% /index_j.htm
2 56167 0.84% 324424 0.19% /css/common/
3 21526 0.32% 144801 0.08% /
4 13206 0.20% 116201 0.07% /dept/
5 9492 0.14% 73005 0.04% /access/
6 9284 0.14% 75580 0.04% /admission/
7 8423 0.13% 86705 0.05% /product/
8 7496 0.11% 60650 0.03% /prof/
9 7157 0.11% 87878 0.05% /admission.htm
10 5665 0.08% 24647 0.01% /mc/mc1/orient/cinema/images/html
11 4909 0.07% 56039 0.03% /admission/event/oc.htm
12 4814 0.07% 41201 0.02% /css/
13 4705 0.07% 59302 0.03% /museum/
14 4688 0.07% 37183 0.02% /admission/exam/
15 4629 0.07% 37988 0.02% /campus/
16 4209 0.06% 3606 0.00% /rss/news.xml
17 3688 0.06% 26985 0.02% /life/
18 3682 0.06% 47146 0.03% /rss/
19 3617 0.05% 60870 0.03% /access/hashimoto.htm
20 3508 0.05% 33239 0.02% /student.htm
21 3228 0.05% 46675 0.03% /dept/gd/
22 2943 0.04% 49191 0.03% /admission/data/past.htm
23 2943 0.04% 122203 0.07% /geigaku/
24 2709 0.04% 29528 0.02% /admission/exam/fad.htm
25 2699 0.04% 17627 0.01% /admission/data/
26 2642 0.04% 37802 0.02% /admission/exam/schedule.htm
27 2617 0.04% 5665050 3.25% /tx/
28 2591 0.04% 43 0.00% /mc/cmtel/resources/materials/config.txt
29 2522 0.04% 219942 0.13% /iaa/toptopic/
30 2513 0.04% 38439 0.02% /tx/banana/rss/banana_rss.xml

Top 10 of 100405 Total URLs By KBytes
# Hits KBytes URL
1 2617 0.04% 5665050 3.25% /tx/
2 95 0.00% 3979908 2.28% /kankyou/report/edd_curriculum.pdf
3 145 0.00% 2433035 1.39% /alt/xaction/h22shyougakuseipdf/seika_komatsubara.pdf
4 103 0.00% 1873557 1.07% /alt/xaction/h22shyougakuseipdf/seika_himuro.pdf
5 56 0.00% 1645358 0.94% /kankyou/report/edd_interview.pdf
6 91 0.00% 1293885 0.74% /kankyou/report/about_edd.pdf
7 99 0.00% 1143113 0.66% /museum/exhibition/soul@africa.pdf
8 528 0.01% 1136192 0.65% /tx/banana/
9 40 0.00% 996825 0.57% /alt/xaction/h22shyougakuseipdf/seika_horiike.pdf
10 67707 1.01% 782617 0.45% /index_j.htm

Top 10 of 11807 Total Entry Pages
# Hits Visits URL
1 67707 1.01% 51362 31.12% /index_j.htm
2 21526 0.32% 8146 4.94% /
3 8423 0.13% 3295 2.00% /product/
4 9492 0.14% 2591 1.57% /access/
5 3682 0.06% 2451 1.49% /rss/
6 4909 0.07% 2172 1.32% /admission/event/oc.htm
7 4705 0.07% 2166 1.31% /museum/
8 3688 0.06% 2142 1.30% /life/
9 56167 0.84% 2069 1.25% /css/common/
10 9284 0.14% 1497 0.91% /admission/

Top 10 of 12197 Total Exit Pages
# Hits Visits URL
1 67707 1.01% 29270 17.67% /index_j.htm
2 56167 0.84% 14048 8.48% /css/common/
3 21526 0.32% 4944 2.99% /
4 8423 0.13% 3490 2.11% /product/
5 3682 0.06% 2463 1.49% /rss/
6 3688 0.06% 1989 1.20% /life/
7 3617 0.05% 1537 0.93% /access/hashimoto.htm
8 9492 0.14% 1514 0.91% /access/
9 2943 0.04% 1430 0.86% /geigaku/
10 1983 0.03% 1365 0.82% /kankyou/home/home_bbs.html

Top 30 of 81171 Total Sites
# Hits Files KBytes Visits Hostname
1 486247 7.28% 356514 6.53% 10999866 6.30% 28 0.02% @tamabi(hachioji)
2 94494 1.42% 89958 1.65% 3247012 1.86% 71 0.04% b3090899.crawl.yahoo.net
3 65554 0.98% 32847 0.60% 844130 0.48% 172 0.10% @tamabi(kaminoge)
4 36647 0.55% 33366 0.61% 767783 0.44% 186 0.11% idd.tamabi
5 28687 0.43% 8952 0.16% 393533 0.23% 12 0.01% crawl-66-249-67-45.googlebot.com
6 25161 0.38% 15551 0.28% 1070722 0.61% 148 0.09% 118-83-4-98.htoj.j-cnet.jp
7 22800 0.34% 15260 0.28% 495365 0.28% 96 0.06% p1107-adsau16honb12-acca.tokyo.ocn.ne.jp
8 18149 0.27% 1242 0.02% 46249 0.03% 15 0.01% imparser02.yandex.ru
9 17296 0.26% 7433 0.14% 338266 0.19% 68 0.04% p14122-adsau16honb12-acca.tokyo.ocn.ne.jp
10 12891 0.19% 11163 0.20% 92634 0.05% 112 0.07% kaminoge-design.tamabi
11 11966 0.18% 7286 0.13% 518141 0.30% 15 0.01% crawl-66-249-67-4.googlebot.com
12 11030 0.17% 6234 0.11% 316476 0.18% 11 0.01% crawl-66-249-67-10.googlebot.com
13 9376 0.14% 5890 0.11% 1177221 0.67% 73 0.04% ntgnma014152.gnma.nt.adsl.ppp.infoweb.ne.jp
14 8624 0.13% 5038 0.09% 104138 0.06% 260 0.15% 59.106.108.114
15 8147 0.12% 7249 0.13% 215637 0.12% 70 0.04% i222-150-254-26.s30.a048.ap.plala.or.jp
16 7436 0.11% 1012 0.02% 8530 0.00% 40 0.02% rjnn.nn.kawai-juku.ac.jp
17 7332 0.11% 6888 0.13% 664381 0.38% 31 0.02% kd118157022056.ppp-bb.dion.ne.jp
18 6440 0.10% 3550 0.06% 53265 0.03% 72 0.04% 61.120.205.101
19 6126 0.09% 6117 0.11% 274011 0.16% 8 0.00% p4004-ipbfpfx02sizuokaden.shizuoka.ocn.ne.jp
20 5549 0.08% 5253 0.10% 81202 0.05% 108 0.06% kd114017213152.ppp-bb.dion.ne.jp
21 5295 0.08% 5062 0.09% 152317 0.09% 17 0.01% j094215.ppp.asahi-net.or.jp
22 5276 0.08% 4800 0.09% 37021 0.02% 140 0.08% crawl4.dotnetdotcom.org
23 5199 0.08% 4277 0.08% 101473 0.06% 30 0.02% 124x36x175x124.ap124.ftth.ucom.ne.jp
24 5183 0.08% 164 0.00% 3457 0.00% 164 0.10% 90.96.232.202.bf.2iij.net
25 5144 0.08% 2810 0.05% 37189 0.02% 623 0.37% osrv068
26 5103 0.08% 4840 0.09% 404345 0.23% 4 0.00% p4179-ipbf3206marunouchi.tokyo.ocn.ne.jp
27 5074 0.08% 2175 0.04% 20725 0.01% 42 0.02% kd175108207179.ppp-bb.dion.ne.jp
28 5000 0.07% 4978 0.09% 102562 0.06% 46 0.03% 61-26-251-208.rev.home.ne.jp
29 4901 0.07% 2833 0.05% 128932 0.07% 89 0.05% p4249-ipbf2301hodogaya.kanagawa.ocn.ne.jp
30 4735 0.07% 2002 0.04% 43711 0.03% 31 0.02% eatcf-409p137.ppp15.odn.ne.jp

Top 10 of 81171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486247 7.28% 356514 6.53% 10999866 6.30% 28 0.02% @tamabi(hachioji)
2 94494 1.42% 89958 1.65% 3247012 1.86% 71 0.04% b3090899.crawl.yahoo.net
3 3769 0.06% 2778 0.05% 2500546 1.43% 378 0.22% rate-limited-proxy-209-85-238-179.google.com
4 2019 0.03% 1682 0.03% 1624668 0.93% 197 0.12% rate-limited-proxy-209-85-238-201.google.com
5 9376 0.14% 5890 0.11% 1177221 0.67% 73 0.04% ntgnma014152.gnma.nt.adsl.ppp.infoweb.ne.jp
6 25161 0.38% 15551 0.28% 1070722 0.61% 148 0.09% 118-83-4-98.htoj.j-cnet.jp
7 65554 0.98% 32847 0.60% 844130 0.48% 172 0.10% @tamabi(kaminoge)
8 36647 0.55% 33366 0.61% 767783 0.44% 186 0.11% idd.tamabi
9 7332 0.11% 6888 0.13% 664381 0.38% 31 0.02% kd118157022056.ppp-bb.dion.ne.jp
10 72 0.00% 44 0.00% 521375 0.30% 1 0.00% east36-p44.eaccess.hi-ho.ne.jp

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 3 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for July 2011

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 4763124 71.33% 4039732 73.95% 121918819 69.87% Japan
2 1033558 15.48% 750201 13.73% 26147856 14.98% Unresolved/Unknown
3 573885 8.59% 480965 8.80% 13128515 7.52% Network
4 186996 2.80% 123050 2.25% 10902989 6.25% US Commercial
5 20698 0.31% 2930 0.05% 181201 0.10% Russian Federation
6 12401 0.19% 11247 0.21% 261508 0.15% United Kingdom
7 7807 0.12% 6445 0.12% 73315 0.04% Non-Profit Organization
8 6996 0.10% 5044 0.09% 314029 0.18% Thailand
9 6599 0.10% 4434 0.08% 146292 0.08% China
10 6098 0.09% 5067 0.09% 104024 0.06% Singapore
11 5506 0.08% 4961 0.09% 158444 0.09% Germany
12 3704 0.06% 3477 0.06% 180427 0.10% Taiwan
13 3407 0.05% 3015 0.06% 61164 0.04% Canada
14 3138 0.05% 2932 0.05% 110072 0.06% Italy
15 3037 0.05% 2800 0.05% 39985 0.02% Mexico
16 2858 0.04% 2672 0.05% 71879 0.04% Australia
17 2646 0.04% 2482 0.05% 42378 0.02% Old style Arpanet (arpa)
18 2223 0.03% 2030 0.04% 84418 0.05% US Educational
19 2154 0.03% 1719 0.03% 38328 0.02% Sweden
20 2062 0.03% 1745 0.03% 29021 0.02% Indonesia
21 2007 0.03% 1016 0.02% 18589 0.01% Peru
22 1896 0.03% 1782 0.03% 41589 0.02% France
23 1577 0.02% 1406 0.03% 34497 0.02% Netherlands
24 1531 0.02% 1310 0.02% 38424 0.02% Hungary
25 1457 0.02% 1330 0.02% 23205 0.01% Poland
26 1399 0.02% 1189 0.02% 20117 0.01% Brazil
27 1379 0.02% 1310 0.02% 21005 0.01% Turkey
28 1122 0.02% 1035 0.02% 25981 0.01% Argentina
29 1085 0.02% 1030 0.02% 35216 0.02% Switzerland
30 1064 0.02% 828 0.02% 15796 0.01% Finland


Generated by Webalizer Version 2.01