@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: December 2011
Generated 01-Jan-2012 04:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 5397913
Total Files 4550716
Total Pages 537504
Total Visits 130682
Total KBytes 162136861
Total Unique Sites 70071
Total Unique URLs 127653
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 7255 65854
Hits per Day 174126 277829
Files per Day 146797 235128
Pages per Day 17338 33992
Visits per Day 4215 5036
KBytes per Day 5230221 13683142
Hits by Response Code
Undefined response code 9
Code 200 - OK 4550716
Code 206 - Partial Content 9232
Code 301 - Moved Permanently 7612
Code 302 - Found 6
Code 304 - Not Modified 637840
Code 400 - Bad Request 50
Code 401 - Unauthorized 12
Code 403 - Forbidden 243
Code 404 - Not Found 192000
Code 405 - Method Not Allowed 191
Code 412 - Precondition Failed 2

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 207718 3.85% 173505 3.81% 19221 3.58% 5036 3.85% 4384 6.26% 7063705 4.36%
2 213868 3.96% 179622 3.95% 18068 3.36% 5010 3.83% 4474 6.38% 6823407 4.21%
3 168296 3.12% 142055 3.12% 16223 3.02% 4264 3.26% 3642 5.20% 5036304 3.11%
4 153293 2.84% 130530 2.87% 15097 2.81% 3719 2.85% 3400 4.85% 4320976 2.67%
5 207043 3.84% 174850 3.84% 18518 3.45% 4837 3.70% 4313 6.16% 5205044 3.21%
6 197244 3.65% 168163 3.70% 18375 3.42% 5013 3.84% 4448 6.35% 5471045 3.37%
7 202279 3.75% 168740 3.71% 18253 3.40% 4869 3.73% 4393 6.27% 5067658 3.13%
8 183686 3.40% 155323 3.41% 18050 3.36% 4900 3.75% 4320 6.17% 6018599 3.71%
9 189227 3.51% 159194 3.50% 17498 3.26% 4617 3.53% 4031 5.75% 5930878 3.66%
10 152637 2.83% 132369 2.91% 14509 2.70% 3951 3.02% 3461 4.94% 5370767 3.31%
11 144774 2.68% 121323 2.67% 15285 2.84% 3408 2.61% 3057 4.36% 4066903 2.51%
12 202846 3.76% 168629 3.71% 18882 3.51% 4840 3.70% 4418 6.31% 6123146 3.78%
13 277829 5.15% 235128 5.17% 33992 6.32% 4930 3.77% 4425 6.32% 13683142 8.44%
14 196825 3.65% 165923 3.65% 19289 3.59% 4782 3.66% 4612 6.58% 5859132 3.61%
15 212081 3.93% 174572 3.84% 19448 3.62% 4992 3.82% 4628 6.60% 5587351 3.45%
16 193840 3.59% 161491 3.55% 19622 3.65% 4595 3.52% 4324 6.17% 5601170 3.45%
17 159542 2.96% 135039 2.97% 16300 3.03% 4272 3.27% 3638 5.19% 3852246 2.38%
18 144463 2.68% 123939 2.72% 15181 2.82% 3537 2.71% 3167 4.52% 4884101 3.01%
19 207516 3.84% 170427 3.75% 20353 3.79% 4676 3.58% 4265 6.09% 5830012 3.60%
20 183947 3.41% 158205 3.48% 19884 3.70% 4562 3.49% 4131 5.90% 5400567 3.33%
21 192775 3.57% 162100 3.56% 19243 3.58% 4627 3.54% 4224 6.03% 5771044 3.56%
22 243595 4.51% 189731 4.17% 20953 3.90% 5012 3.84% 4730 6.75% 5654321 3.49%
23 140803 2.61% 121823 2.68% 14850 2.76% 3489 2.67% 3190 4.55% 3866937 2.38%
24 110900 2.05% 96042 2.11% 12047 2.24% 3086 2.36% 2937 4.19% 3165570 1.95%
25 118973 2.20% 105260 2.31% 11620 2.16% 2829 2.16% 2676 3.82% 3433741 2.12%
26 168926 3.13% 140304 3.08% 16841 3.13% 4173 3.19% 3860 5.51% 4884365 3.01%
27 169825 3.15% 143456 3.15% 17368 3.23% 4403 3.37% 3937 5.62% 4141584 2.55%
28 140313 2.60% 121861 2.68% 14880 2.77% 3629 2.78% 3262 4.66% 4301366 2.65%
29 115195 2.13% 99392 2.18% 12365 2.30% 3215 2.46% 2880 4.11% 3309067 2.04%
30 104873 1.94% 90780 1.99% 13437 2.50% 3223 2.47% 2796 3.99% 3568669 2.20%
31 92781 1.72% 80940 1.78% 11852 2.21% 2767 2.12% 2483 3.54% 2844044 1.75%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8775 272029 5.04% 7757 240481 5.28% 824 25560 4.76% 277131 8591059 5.30%
1 8736 270840 5.02% 7867 243902 5.36% 1040 32253 6.00% 374214 11600627 7.15%
2 4798 148752 2.76% 4164 129106 2.84% 583 18081 3.36% 175232 5432187 3.35%
3 3086 95671 1.77% 2491 77226 1.70% 373 11591 2.16% 101065 3133017 1.93%
4 2247 69658 1.29% 1914 59335 1.30% 329 10224 1.90% 67151 2081693 1.28%
5 1770 54883 1.02% 1473 45687 1.00% 280 8705 1.62% 68253 2115839 1.30%
6 1714 53145 0.98% 1413 43823 0.96% 290 9015 1.68% 54411 1686754 1.04%
7 2256 69959 1.30% 1918 59468 1.31% 313 9732 1.81% 70216 2176685 1.34%
8 3910 121213 2.25% 3110 96435 2.12% 454 14097 2.62% 100490 3115187 1.92%
9 6353 196960 3.65% 5109 158407 3.48% 657 20392 3.79% 177195 5493056 3.39%
10 8710 270018 5.00% 7171 222304 4.89% 776 24066 4.48% 244162 7569010 4.67%
11 9246 286648 5.31% 7687 238308 5.24% 848 26299 4.89% 272511 8447851 5.21%
12 9179 284563 5.27% 7592 235359 5.17% 857 26569 4.94% 267728 8299580 5.12%
13 9828 304691 5.64% 8152 252739 5.55% 926 28720 5.34% 285855 8861511 5.47%
14 10305 319478 5.92% 8469 262561 5.77% 931 28884 5.37% 306989 9516657 5.87%
15 10097 313030 5.80% 8403 260504 5.72% 910 28238 5.25% 296039 9177223 5.66%
16 10196 316088 5.86% 8409 260681 5.73% 913 28333 5.27% 299948 9298401 5.73%
17 10632 329601 6.11% 8728 270594 5.95% 956 29666 5.52% 286277 8874587 5.47%
18 9014 279453 5.18% 7720 239324 5.26% 846 26235 4.88% 256960 7965758 4.91%
19 7721 239381 4.43% 6449 199947 4.39% 741 22997 4.28% 219753 6812347 4.20%
20 7546 233947 4.33% 6413 198813 4.37% 791 24530 4.56% 213408 6615662 4.08%
21 8703 269810 5.00% 7535 233613 5.13% 845 26224 4.88% 224048 6945502 4.28%
22 9454 293090 5.43% 8256 255949 5.62% 877 27203 5.06% 279123 8652798 5.34%
23 9838 305005 5.65% 8585 266150 5.85% 964 29890 5.56% 312060 9673870 5.97%

Top 30 of 127653 Total URLs
# Hits KBytes URL
1 48838 0.90% 601338 0.37% /index_j.htm
2 44173 0.82% 270009 0.17% /css/common/
3 23595 0.44% 151106 0.09% /
4 9653 0.18% 86866 0.05% /dept/
5 8355 0.15% 71081 0.04% /admission/
6 5508 0.10% 4750 0.00% /rss/news.xml
7 4928 0.09% 62990 0.04% /admission.htm
8 4723 0.09% 39008 0.02% /prof/
9 4579 0.08% 55485 0.03% /museum/
10 4281 0.08% 44216 0.03% /rss/
11 3971 0.07% 40520 0.02% /product/
12 3753 0.07% 30339 0.02% /access/
13 3628 0.07% 30327 0.02% /admission/exam/
14 3279 0.06% 26539 0.02% /campus/
15 3236 0.06% 15555 0.01% /mc/mc1/orient/cinema/images/html
16 3097 0.06% 42524 0.03% /admission/exam/schedule.htm
17 2551 0.05% 34543 0.02% /museum/exhibition/
18 2402 0.04% 70848 0.04% /admission/exam/fad_general.htm
19 2337 0.04% 206349 0.13% /iaa/toptopic/
20 2266 0.04% 30015 0.02% /museum/exhibition/next_default.htm
21 2187 0.04% 32028 0.02% /dept/gd/
22 2120 0.04% 19960 0.01% /admission/prospectus.htm
23 2105 0.04% 23110 0.01% /admission/exam/fad.htm
24 2069 0.04% 38034 0.02% /admission/data/past.htm
25 1979 0.04% 33151 0.02% /access/hashimoto.htm
26 1939 0.04% 13238 0.01% /admission/data/
27 1883 0.03% 13168 0.01% /life/
28 1834 0.03% 10530 0.01% /s_result.htm
29 1816 0.03% 14179 0.01% /admission/extra/
30 1797 0.03% 15765 0.01% /topics/sr111221.htm

Top 10 of 127653 Total URLs By KBytes
# Hits KBytes URL
1 1269 0.02% 5491914 3.39% /tx/banana/
2 1416 0.03% 3474185 2.14% /admission/exam/resources/2012_fad-general.pdf
3 1585 0.03% 3377618 2.08% /tx/
4 57 0.00% 2382058 1.47% /kankyou/report/edd_curriculum.pdf
5 16 0.00% 1456758 0.90% /alt/xaction/h22shyougakuseipdf/seika_komatsubara.pdf
6 16 0.00% 1394176 0.86% /alt/xaction/h22shyougakuseipdf/seika_himuro.pdf
7 49 0.00% 1389776 0.86% /kankyou/report/edd_interview.pdf
8 87 0.00% 1236003 0.76% /kankyou/report/about_edd.pdf
9 19 0.00% 910077 0.56% /alt/demaeart_site/MOV/37edit.mov
10 1 0.00% 754074 0.47% /gurafu/akiyama/110322_Report-2.zip

Top 10 of 10723 Total Entry Pages
# Hits Visits URL
1 48838 0.90% 38139 30.04% /index_j.htm
2 23595 0.44% 8676 6.83% /
3 4281 0.08% 2504 1.97% /rss/
4 44173 0.82% 2290 1.80% /css/common/
5 4579 0.08% 2074 1.63% /museum/
6 3971 0.07% 2048 1.61% /product/
7 3753 0.07% 1443 1.14% /access/
8 2266 0.04% 1392 1.10% /museum/exhibition/next_default.htm
9 1797 0.03% 1230 0.97% /topics/sr111221.htm
10 1350 0.03% 1209 0.95% /idd/shiro/facility/maker.htm

Top 10 of 11128 Total Exit Pages
# Hits Visits URL
1 48838 0.90% 21339 16.76% /index_j.htm
2 44173 0.82% 13255 10.41% /css/common/
3 23595 0.44% 5867 4.61% /
4 4281 0.08% 2550 2.00% /rss/
5 3971 0.07% 2176 1.71% /product/
6 2266 0.04% 1552 1.22% /museum/exhibition/next_default.htm
7 1350 0.03% 1179 0.93% /idd/shiro/facility/maker.htm
8 2402 0.04% 1127 0.89% /admission/exam/fad_general.htm
9 4579 0.08% 1115 0.88% /museum/
10 1518 0.03% 1108 0.87% /kankyou/home/home_bbs.html

Top 30 of 70071 Total Sites
# Hits Files KBytes Visits Hostname
1 388423 7.20% 287550 6.32% 10370169 6.40% 65 0.05% @tamabi(hachioji)
2 76488 1.42% 74348 1.63% 8573330 5.29% 18 0.01% u220148152144.hctv.ne.jp
3 50951 0.94% 20248 0.44% 1224164 0.76% 28 0.02% crawl-66-249-67-80.googlebot.com
4 40388 0.75% 25026 0.55% 1451789 0.90% 173 0.13% @tamabi(kaminoge)
5 22180 0.41% 20641 0.45% 312684 0.19% 148 0.11% idd.tamabi
6 21331 0.40% 5568 0.12% 295761 0.18% 5 0.00% crawl-66-249-67-36.googlebot.com
7 14583 0.27% 6664 0.15% 157051 0.10% 32 0.02% 94.55.36.43
8 12304 0.23% 7319 0.16% 182163 0.11% 117 0.09% 59.106.108.114
9 11068 0.21% 10089 0.22% 133377 0.08% 103 0.08% kaminoge-design.tamabi
10 10160 0.19% 9545 0.21% 335871 0.21% 45 0.03% i222-150-254-26.s30.a048.ap.plala.or.jp
11 8761 0.16% 8547 0.19% 284246 0.18% 8 0.01% 125-14-103-253.rev.home.ne.jp
12 8275 0.15% 5501 0.12% 120127 0.07% 12 0.01% p28149-adsau16honb12-acca.tokyo.ocn.ne.jp
13 8175 0.15% 8173 0.18% 41101 0.03% 187 0.14% softbank221016146078.bbtec.net
14 8125 0.15% 758 0.02% 6378 0.00% 4 0.00% 183.98.38.112
15 8016 0.15% 7990 0.18% 305918 0.19% 29 0.02% st0058.nas961.k-tokyo.nttpc.ne.jp
16 7090 0.13% 6004 0.13% 214142 0.13% 8 0.01% 122x208x207x242.ap122.ftth.ucom.ne.jp
17 6711 0.12% 6682 0.15% 301364 0.19% 19 0.01% 61.11.175.141
18 6432 0.12% 6420 0.14% 257968 0.16% 4 0.00% softbank126029096194.bbtec.net
19 6064 0.11% 1206 0.03% 46002 0.03% 3 0.00% vcsv2.city.nagaoka.lg.jp
20 5846 0.11% 2814 0.06% 462932 0.29% 179 0.14% crawl-66-249-68-11.googlebot.com
21 5551 0.10% 5267 0.12% 188216 0.12% 6 0.00% fl1-122-134-178-87.stm.mesh.ad.jp
22 5540 0.10% 1303 0.03% 96695 0.06% 3 0.00% crawl-66-249-67-71.googlebot.com
23 5498 0.10% 5202 0.11% 333485 0.21% 35 0.03% 118-83-4-174.htoj.j-cnet.jp
24 5244 0.10% 835 0.02% 42340 0.03% 2 0.00% 61-24-208-84.rev.home.ne.jp
25 5211 0.10% 1860 0.04% 83185 0.05% 14 0.01% p19052-adsau16honb12-acca.tokyo.ocn.ne.jp
26 5203 0.10% 5163 0.11% 180793 0.11% 4 0.00% 122x208x205x202.ap122.ftth.ucom.ne.jp
27 5064 0.09% 4379 0.10% 145598 0.09% 40 0.03% 61-23-205-221.rev.home.ne.jp
28 4870 0.09% 4841 0.11% 53021 0.03% 89 0.07% i114-182-18-220.s05.a014.ap.plala.or.jp
29 4807 0.09% 4801 0.11% 781613 0.48% 39 0.03% ntgnma014236.gnma.nt.adsl.ppp.infoweb.ne.jp
30 4777 0.09% 4753 0.10% 169215 0.10% 2 0.00% i220-109-144-101.s02.a033.ap.plala.or.jp

Top 10 of 70071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388423 7.20% 287550 6.32% 10370169 6.40% 65 0.05% @tamabi(hachioji)
2 76488 1.42% 74348 1.63% 8573330 5.29% 18 0.01% u220148152144.hctv.ne.jp
3 3698 0.07% 2730 0.06% 2786308 1.72% 217 0.17% rate-limited-proxy-209-85-238-25.google.com
4 1523 0.03% 1204 0.03% 1593078 0.98% 127 0.10% rate-limited-proxy-209-85-238-213.google.com
5 40388 0.75% 25026 0.55% 1451789 0.90% 173 0.13% @tamabi(kaminoge)
6 1403 0.03% 898 0.02% 1320630 0.81% 85 0.07% rate-limited-proxy-209-85-238-177.google.com
7 50951 0.94% 20248 0.44% 1224164 0.76% 28 0.02% crawl-66-249-67-80.googlebot.com
8 315 0.01% 243 0.01% 1068717 0.66% 36 0.03% sndr1.web-filtering.city.machida.tokyo.jp
9 4807 0.09% 4801 0.11% 781613 0.48% 39 0.03% ntgnma014236.gnma.nt.adsl.ppp.infoweb.ne.jp
10 3408 0.06% 1161 0.03% 727563 0.45% 30 0.02% kd113155052164.ppp-bb.dion.ne.jp

Top 2 of 2 Total Referrers
# Hits Referrer
1 7 0.00% 6114
2 2 0.00% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Country for December 2011

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 3803423 70.46% 3359790 73.83% 111576034 68.82% Japan
2 933360 17.29% 684094 15.03% 26744154 16.49% Unresolved/Unknown
3 377324 6.99% 327028 7.19% 8889035 5.48% Network
4 182425 3.38% 102480 2.25% 12255206 7.56% US Commercial
5 8277 0.15% 8067 0.18% 384376 0.24% US Educational
6 7958 0.15% 7480 0.16% 425270 0.26% Mexico
7 6099 0.11% 5699 0.13% 108429 0.07% Germany
8 5623 0.10% 4237 0.09% 69577 0.04% Turkey
9 5297 0.10% 3983 0.09% 104412 0.06% China
10 5033 0.09% 3584 0.08% 96885 0.06% Thailand
11 4696 0.09% 4188 0.09% 77684 0.05% Australia
12 4326 0.08% 2111 0.05% 66518 0.04% Russian Federation
13 4185 0.08% 4018 0.09% 100530 0.06% United Kingdom
14 4053 0.08% 3770 0.08% 69509 0.04% Taiwan
15 3531 0.07% 3341 0.07% 142895 0.09% France
16 3502 0.06% 2941 0.06% 151385 0.09% Italy
17 2680 0.05% 2275 0.05% 53696 0.03% Sweden
18 2475 0.05% 2194 0.05% 78351 0.05% Finland
19 1962 0.04% 1727 0.04% 16225 0.01% Singapore
20 1814 0.03% 1586 0.03% 38454 0.02% Brazil
21 1711 0.03% 1492 0.03% 49364 0.03% Hungary
22 1603 0.03% 1390 0.03% 35952 0.02% Poland
23 1548 0.03% 1107 0.02% 26727 0.02% Peru
24 1439 0.03% 1117 0.02% 41528 0.03% Argentina
25 1340 0.02% 1081 0.02% 16066 0.01% Non-Profit Organization
26 1277 0.02% 1054 0.02% 26841 0.02% Netherlands
27 1233 0.02% 1152 0.03% 22740 0.01% Norway
28 1217 0.02% 1142 0.03% 85677 0.05% Czech Republic
29 1168 0.02% 1058 0.02% 18301 0.01% Spain
30 1126 0.02% 1006 0.02% 24324 0.02% Switzerland


Generated by Webalizer Version 2.01