@tamabi Web Statistics
 

Usage Statistics for www.tamabi.ac.jp

Summary Period: December 2003
Generated 14-Jul-2005 18:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2003
Total Hits 2987675
Total Files 2379123
Total Pages 505782
Total Visits 106705
Total KBytes 25190558
Total Unique Sites 63668
Total Unique URLs 34313
Total Unique Referrers 1
. Avg Max
Hits per Hour 4015 16698
Hits per Day 96376 188892
Files per Day 76745 164160
Pages per Day 16315 42998
Visits per Day 3442 4902
KBytes per Day 812599 1470881
Hits by Response Code
Undefined response code 61
Code 200 - OK 2379123
Code 206 - Partial Content 4583
Code 301 - Moved Permanently 7646
Code 304 - Not Modified 540136
Code 400 - Bad Request 42
Code 403 - Forbidden 617
Code 404 - Not Found 55351
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 66
Code 501 - Not Implemented 15

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 130563 4.37% 102751 4.32% 21786 4.31% 4137 3.88% 3670 5.76% 1097081 4.36%
2 102250 3.42% 80812 3.40% 17928 3.54% 3757 3.52% 3338 5.24% 953091 3.78%
3 103059 3.45% 80944 3.40% 16621 3.29% 3875 3.63% 3369 5.29% 860981 3.42%
4 113729 3.81% 91148 3.83% 17970 3.55% 3841 3.60% 3415 5.36% 908480 3.61%
5 188892 6.32% 164160 6.90% 42998 8.50% 4902 4.59% 4326 6.79% 1470881 5.84%
6 97141 3.25% 77183 3.24% 17569 3.47% 3018 2.83% 2670 4.19% 731486 2.90%
7 86665 2.90% 70097 2.95% 13087 2.59% 2863 2.68% 2485 3.90% 764668 3.04%
8 119857 4.01% 92298 3.88% 24026 4.75% 4186 3.92% 3501 5.50% 972321 3.86%
9 104274 3.49% 81421 3.42% 18945 3.75% 4004 3.75% 3425 5.38% 838884 3.33%
10 104926 3.51% 83548 3.51% 17396 3.44% 4078 3.82% 3499 5.50% 905171 3.59%
11 108796 3.64% 89164 3.75% 17080 3.38% 3868 3.62% 3347 5.26% 1050923 4.17%
12 97826 3.27% 76094 3.20% 15725 3.11% 3784 3.55% 3260 5.12% 814496 3.23%
13 86338 2.89% 68060 2.86% 13570 2.68% 2981 2.79% 2557 4.02% 774700 3.08%
14 83698 2.80% 65961 2.77% 13357 2.64% 2884 2.70% 2481 3.90% 677640 2.69%
15 104625 3.50% 83965 3.53% 16737 3.31% 3938 3.69% 3367 5.29% 892658 3.54%
16 113586 3.80% 87839 3.69% 18377 3.63% 3929 3.68% 3337 5.24% 911543 3.62%
17 107739 3.61% 84670 3.56% 17243 3.41% 4057 3.80% 3578 5.62% 953183 3.78%
18 106048 3.55% 82278 3.46% 17571 3.47% 3860 3.62% 3406 5.35% 861210 3.42%
19 105332 3.53% 82398 3.46% 16498 3.26% 3641 3.41% 3217 5.05% 840850 3.34%
20 74073 2.48% 56701 2.38% 12841 2.54% 2798 2.62% 2392 3.76% 551537 2.19%
21 75430 2.52% 61409 2.58% 15574 3.08% 3092 2.90% 2416 3.79% 608410 2.42%
22 99650 3.34% 78489 3.30% 17081 3.38% 4251 3.98% 3202 5.03% 817935 3.25%
23 72427 2.42% 60466 2.54% 11276 2.23% 3065 2.87% 2450 3.85% 657814 2.61%
24 93483 3.13% 74774 3.14% 15041 2.97% 3568 3.34% 2938 4.61% 816042 3.24%
25 88874 2.97% 71067 2.99% 14133 2.79% 3309 3.10% 2827 4.44% 854326 3.39%
26 82767 2.77% 65746 2.76% 13098 2.59% 3075 2.88% 2626 4.12% 732036 2.91%
27 69209 2.32% 56381 2.37% 11077 2.19% 2605 2.44% 2177 3.42% 598140 2.37%
28 60641 2.03% 48845 2.05% 9693 1.92% 2427 2.27% 2015 3.16% 489685 1.94%
29 68524 2.29% 55178 2.32% 11106 2.20% 2578 2.42% 2222 3.49% 610440 2.42%
30 76849 2.57% 58113 2.44% 10802 2.14% 2369 2.22% 2076 3.26% 718060 2.85%
31 60404 2.02% 47163 1.98% 9576 1.89% 2231 2.09% 1815 2.85% 455888 1.81%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5200 161200 5.40% 4157 128879 5.42% 851 26389 5.22% 38654 1198284 4.76%
1 3725 115483 3.87% 3089 95787 4.03% 639 19831 3.92% 30437 943533 3.75%
2 2654 82304 2.75% 2171 67316 2.83% 457 14167 2.80% 20374 631609 2.51%
3 1739 53926 1.80% 1423 44137 1.86% 345 10721 2.12% 13469 417554 1.66%
4 1254 38900 1.30% 1046 32435 1.36% 232 7222 1.43% 13657 423368 1.68%
5 893 27701 0.93% 715 22169 0.93% 174 5394 1.07% 8694 269522 1.07%
6 798 24754 0.83% 647 20075 0.84% 153 4767 0.94% 7123 220804 0.88%
7 940 29145 0.98% 726 22530 0.95% 199 6172 1.22% 8214 254636 1.01%
8 1638 50783 1.70% 1279 39674 1.67% 285 8862 1.75% 15708 486950 1.93%
9 3001 93050 3.11% 2250 69759 2.93% 518 16058 3.17% 27471 851599 3.38%
10 4131 128065 4.29% 3193 98988 4.16% 682 21150 4.18% 40141 1244364 4.94%
11 5037 156174 5.23% 4053 125667 5.28% 879 27273 5.39% 46267 1434270 5.69%
12 4990 154692 5.18% 4018 124588 5.24% 862 26744 5.29% 45646 1415030 5.62%
13 5257 162970 5.45% 4119 127707 5.37% 919 28509 5.64% 42616 1321103 5.24%
14 5658 175417 5.87% 4504 139631 5.87% 967 29991 5.93% 49627 1538444 6.11%
15 5645 175017 5.86% 4409 136689 5.75% 961 29809 5.89% 48604 1506720 5.98%
16 6021 186677 6.25% 4676 144983 6.09% 1021 31681 6.26% 51389 1593074 6.32%
17 5701 176733 5.92% 4593 142411 5.99% 978 30324 6.00% 48063 1489955 5.91%
18 5238 162388 5.44% 4229 131104 5.51% 857 26594 5.26% 45792 1419561 5.64%
19 4364 135290 4.53% 3467 107482 4.52% 744 23087 4.56% 35270 1093357 4.34%
20 4780 148209 4.96% 3784 117312 4.93% 782 24248 4.79% 38142 1182398 4.69%
21 5376 166666 5.58% 4343 134639 5.66% 866 26863 5.31% 42327 1312139 5.21%
22 6096 188988 6.33% 4796 148677 6.25% 978 30327 6.00% 47310 1466598 5.82%
23 6230 193143 6.46% 5047 156484 6.58% 954 29599 5.85% 47603 1475684 5.86%

Top 30 of 34313 Total URLs
# Hits KBytes URL
1 28325 0.95% 102673 0.41% /wsc/english/
2 17102 0.57% 2422 0.01% /
3 14676 0.49% 54825 0.22% /soumu/
4 13496 0.45% 52491 0.21% /wsc/sitemap.htm
5 8789 0.29% 335310 1.33% /pro/admission/
6 4475 0.15% 22934 0.09% /gurafu/akiyama/
7 3899 0.13% 921 0.00% /kankyou/kishimoto/filler.htm
8 3733 0.12% 10854 0.04% /eien/
9 3513 0.12% 21485 0.09% /pro/
10 3122 0.10% 3396 0.01% /mc/
11 2873 0.10% 294493 1.17% /idd/facility/maker.htm
12 2534 0.08% 20316 0.08% /pro/admission/2004/
13 2284 0.08% 4271 0.02% /mc/yoko001.htm
14 2269 0.08% 2617 0.01% /mc/ue001.htm
15 2189 0.07% 64564 0.26% /pro/admission/hanpu.htm
16 2120 0.07% 181737 0.72% /pro/admission/2004/h_ordinary.htm
17 2098 0.07% 13175 0.05% /museum/
18 2097 0.07% 1340 0.01% /pro/publication/sansaku/2003/main.htm
19 1966 0.07% 8887 0.04% /kankyou/
20 1957 0.07% 795 0.00% /kankyou/master/master_subwindow.html
21 1949 0.07% 952 0.00% /kankyou/kishimoto/default_under.htm
22 1870 0.06% 22 0.00% /eien/update/index_pics_no.txt
23 1860 0.06% 1867 0.01% /pro/publication/sansaku/2003/
24 1860 0.06% 502 0.00% /pro/publication/sansaku/2003/right.htm
25 1852 0.06% 12654 0.05% /pro/publication/sansaku/2003/menu.htm
26 1850 0.06% 921 0.00% /pro/publication/sansaku/2003/bottom.htm
27 1847 0.06% 723 0.00% /pro/publication/sansaku/2003/top.htm
28 1830 0.06% 489 0.00% /pro/publication/sansaku/2003/left.htm
29 1794 0.06% 60 0.00% /eien/update/ima.txt
30 1771 0.06% 71132 0.28% /gurafu/akiyama/TOP_NEWS6.html

Top 10 of 34313 Total URLs By KBytes
# Hits KBytes URL
1 8789 0.29% 335310 1.33% /pro/admission/
2 2873 0.10% 294493 1.17% /idd/facility/maker.htm
3 2120 0.07% 181737 0.72% /pro/admission/2004/h_ordinary.htm
4 36 0.00% 155683 0.62% /mc/mc2/ver2/man/word/Domain-Win2K.doc
5 29 0.00% 110175 0.44% /choukoku/movie/1n.mpg
6 293 0.01% 104547 0.42% /mc/mc1/digicammov/\x90
7 28325 0.95% 102673 0.41% /wsc/english/
8 1071 0.04% 85838 0.34% /mc/mc5/007/w-online_how~word.htm
9 44 0.00% 80416 0.32% /choukoku/movie/2n.mpg
10 24 0.00% 75646 0.30% /mc/mc2/ver2/man/word/Domain-WinXP.doc

Top 10 of 7434 Total Entry Pages
# Hits Visits URL
1 17102 0.57% 11187 10.79% /
2 28325 0.95% 5995 5.78% /wsc/english/
3 4475 0.15% 3722 3.59% /gurafu/akiyama/
4 13496 0.45% 2996 2.89% /wsc/sitemap.htm
5 2873 0.10% 2661 2.57% /idd/facility/maker.htm
6 2098 0.07% 1246 1.20% /museum/
7 1401 0.05% 1240 1.20% /kankyou/kishimoto/uwaya/uwaya_toppage/uwaya_top.htm
8 1071 0.04% 1023 0.99% /mc/mc5/007/w-online_how~word.htm
9 1014 0.03% 751 0.72% /mc/collect/collect.htm
10 900 0.03% 740 0.71% /idd/shiro/cg/kaiga.htm

Top 10 of 8107 Total Exit Pages
# Hits Visits URL
1 28325 0.95% 6038 5.78% /wsc/english/
2 2873 0.10% 2641 2.53% /idd/facility/maker.htm
3 4475 0.15% 2578 2.47% /gurafu/akiyama/
4 13496 0.45% 2060 1.97% /wsc/sitemap.htm
5 14676 0.49% 1164 1.11% /soumu/
6 17102 0.57% 1035 0.99% /
7 1071 0.04% 1027 0.98% /mc/mc5/007/w-online_how~word.htm
8 1771 0.06% 896 0.86% /gurafu/akiyama/TOP_NEWS6.html
9 2120 0.07% 758 0.73% /pro/admission/2004/h_ordinary.htm
10 900 0.03% 731 0.70% /idd/shiro/cg/kaiga.htm

Top 30 of 63668 Total Sites
# Hits Files KBytes Visits Hostname
1 116896 3.91% 68545 2.88% 584125 2.32% 115 0.11% @tamabi(hachioji)
2 38470 1.29% 12451 0.52% 95147 0.38% 158 0.15% @tamabi(kaminoge)
3 14059 0.47% 11874 0.50% 51826 0.21% 136 0.13% 210.163.209.67
4 13942 0.47% 13242 0.56% 73115 0.29% 30 0.03% b145041.ppp.dion.ne.jp
5 13336 0.45% 11162 0.47% 138869 0.55% 64 0.06% node.babot.co.jp
6 12251 0.41% 10146 0.43% 44591 0.18% 110 0.10% kaminoge-design.tamabi
7 9492 0.32% 8687 0.37% 42588 0.17% 20 0.02% 220.73.165.76
8 6535 0.22% 6150 0.26% 160426 0.64% 1 0.00% 203.192.159.67
9 3375 0.11% 3114 0.13% 33603 0.13% 47 0.04% 210.151.150.2
10 3274 0.11% 1282 0.05% 8155 0.03% 159 0.15% crawler14.googlebot.com
11 3272 0.11% 1447 0.06% 11331 0.04% 172 0.16% crawler10.googlebot.com
12 3041 0.10% 2844 0.12% 12708 0.05% 4 0.00% p17115-adsah03yokonib1-acca.kanagawa.ocn.ne.jp
13 3008 0.10% 2659 0.11% 19871 0.08% 49 0.05% server12.janis.or.jp
14 2855 0.10% 2642 0.11% 18174 0.07% 50 0.05% proxy14.rdc1.kt.home.ne.jp
15 2831 0.09% 1107 0.05% 5406 0.02% 16 0.01% yahoobb219186066112.bbtec.net
16 2785 0.09% 1563 0.07% 28233 0.11% 54 0.05% tanpopo.aitai.ne.jp
17 2764 0.09% 2433 0.10% 21458 0.09% 4 0.00% hcou127230.catv.ppp.infoweb.ne.jp
18 2656 0.09% 2294 0.10% 8211 0.03% 46 0.04% 202.221.168.253
19 2599 0.09% 2317 0.10% 17984 0.07% 57 0.05% proxy13.rdc1.kt.home.ne.jp
20 2580 0.09% 2192 0.09% 11808 0.05% 46 0.04% white2.scn-net.ne.jp
21 2577 0.09% 1305 0.05% 8883 0.04% 194 0.18% crawler11.googlebot.com
22 2505 0.08% 2493 0.10% 5470 0.02% 1 0.00% p20030-adsah03yokonib1-acca.kanagawa.ocn.ne.jp
23 2491 0.08% 2474 0.10% 11637 0.05% 11 0.01% 210.92.251.169
24 2487 0.08% 1233 0.05% 21124 0.08% 47 0.04% gerbera.aitai.ne.jp
25 2454 0.08% 185 0.01% 347 0.00% 121 0.11% 61.206.119.139.user.fa.il24.net
26 2410 0.08% 2356 0.10% 8918 0.04% 6 0.01% sechttp506.sec.ppp.nifty.com
27 2376 0.08% 119 0.01% 826 0.00% 507 0.48% fw.tknd.musabi.ac.jp
28 2317 0.08% 1374 0.06% 13517 0.05% 26 0.02% ekodawall.art.nihon-u.ac.jp
29 2269 0.08% 2160 0.09% 31609 0.13% 63 0.06% proxy25.rdc1.kt.home.ne.jp
30 2263 0.08% 2010 0.08% 34709 0.14% 20 0.02% tk0006-202x210x209x194.ap-tk.usen.ad.jp

Top 10 of 63668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116896 3.91% 68545 2.88% 584125 2.32% 115 0.11% @tamabi(hachioji)
2 6535 0.22% 6150 0.26% 160426 0.64% 1 0.00% 203.192.159.67
3 13336 0.45% 11162 0.47% 138869 0.55% 64 0.06% node.babot.co.jp
4 38470 1.29% 12451 0.52% 95147 0.38% 158 0.15% @tamabi(kaminoge)
5 13942 0.47% 13242 0.56% 73115 0.29% 30 0.03% b145041.ppp.dion.ne.jp
6 1772 0.06% 1708 0.07% 61484 0.24% 29 0.03% eatcf-267p3.ppp15.odn.ne.jp
7 14059 0.47% 11874 0.50% 51826 0.21% 136 0.13% 210.163.209.67
8 1699 0.06% 1200 0.05% 50258 0.20% 24 0.02% flets0122.t3.rim.or.jp
9 801 0.03% 600 0.03% 48158 0.19% 3 0.00% usen-221x116x116x130.ap-us01.usen.ad.jp
10 12251 0.41% 10146 0.43% 44591 0.18% 110 0.10% kaminoge-design.tamabi

Top 1 of 1 Total Referrers
# Hits Referrer
1 61 0.00% 372

Usage by Country for December 2003

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 1908192 63.87% 1538452 64.66% 16295860 64.69% Japan
2 535020 17.91% 406425 17.08% 4221003 16.76% Unresolved/Unknown
3 417226 13.96% 339938 14.29% 3596243 14.28% Network
4 70084 2.35% 50843 2.14% 478487 1.90% US Commercial
5 5758 0.19% 5098 0.21% 46460 0.18% US Educational
6 4048 0.14% 3032 0.13% 27722 0.11% Taiwan
7 3726 0.12% 2534 0.11% 12507 0.05% Australia
8 3089 0.10% 2591 0.11% 25649 0.10% Netherlands
9 2892 0.10% 2459 0.10% 33395 0.13% United Kingdom
10 2658 0.09% 2413 0.10% 36831 0.15% Canada
11 2563 0.09% 2247 0.09% 43499 0.17% Italy
12 2326 0.08% 2201 0.09% 26261 0.10% Non-Profit Organization
13 2268 0.08% 1968 0.08% 36508 0.14% France
14 1875 0.06% 1349 0.06% 20035 0.08% Mexico
15 1874 0.06% 1432 0.06% 23455 0.09% Hong Kong
16 1625 0.05% 1450 0.06% 13005 0.05% Old style Arpanet (arpa)
17 1576 0.05% 1151 0.05% 16790 0.07% Turkey
18 1569 0.05% 1298 0.05% 14581 0.06% Germany
19 1414 0.05% 1263 0.05% 11682 0.05% Denmark
20 1253 0.04% 985 0.04% 11442 0.05% Belgium
21 1067 0.04% 980 0.04% 40884 0.16% Russian Federation
22 1050 0.04% 933 0.04% 13863 0.06% Poland
23 939 0.03% 846 0.04% 9558 0.04% Sweden
24 922 0.03% 858 0.04% 4487 0.02% Brazil
25 916 0.03% 815 0.03% 4219 0.02% Estonia
26 909 0.03% 862 0.04% 6323 0.03% Singapore
27 780 0.03% 558 0.02% 7913 0.03% Korea (South)
28 711 0.02% 608 0.03% 6534 0.03% Finland
29 680 0.02% 645 0.03% 3621 0.01% Malaysia
30 645 0.02% 613 0.03% 13754 0.05% Israel


Generated by Webalizer Version 2.01