Number of Faculty Members
| Professor | Associate Professor | Lecturer | Assistant Professor | Research Associate | Research Assistant | Visiting Professor | Part-time Lecturer | Subtotal | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese Painting | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 12 |
| Oil Painting | 11 | 1 | 0 | 0 | 4 | 4 | 4 | 20 | 44 |
| Graphic Arts | 3 | 1 | 0 | 0 | 5 | 1 | 4 | 18 | 32 |
| Sculpture | 4 | 2 | 0 | 0 | 3 | 2 | 4 | 11 | 26 |
| Ceramic, Glass, and Metal Works | 4 | 2 | 0 | 0 | 4 | 2 | 5 | 19 | 36 |
| Graphic Design | 8 | 4 | 0 | 0 | 5 | 6 | 8 | 30 | 61 |
| Product Design | 7 | 1 | 0 | 0 | 1 | 5 | 6 | 21 | 41 |
| Textile Design | 5 | 1 | 0 | 0 | 2 | 3 | 10 | 16 | 37 |
| Architecture and Environmental Design | 6 | 3 | 0 | 0 | 3 | 3 | 7 | 26 | 48 |
| Information Design | 9 | 2 | 1 | 0 | 3 | 5 | 7 | 40 | 67 |
| Art Studies | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 23 | 35 |
| Integrated Design | 7 | 2 | 1 | 0 | 6 | 2 | 1 | 38 | 57 |
| Scenography Design, Drama, and Dance | 6 | 2 | 3 | 0 | 1 | 7 | 3 | 49 | 71 |
| Center for Liberal Arts and Sciences | 17 | 2 | 1 | 0 | 5 | 1 | 0 | 85 | 111 |
| Graduate School | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 18 |
| Master's Degree Program (Concurrent Post) | 81 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 111 |
| Doctoral Degree Program (Concurrent Post) | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Total | 102 | 24 | 7 | 3 | 46 | 44 | 66 | 404 | 696 |
(as of 7/1/2023)