Number of Faculty Members
Professor | Associate Professor | Lecturer | Assistant Professor | Research Associate | Research Assistant | Visiting Professor | Part-time Lecturer | Subtotal | |
---|---|---|---|---|---|---|---|---|---|
Japanese Painting | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 14 |
Oil Painting | 10 | 1 | 1 | 0 | 5 | 3 | 5 | 18 | 43 |
Graphic Arts | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 25 | 39 |
Sculpture | 4 | 0 | 2 | 0 | 4 | 1 | 4 | 12 | 27 |
Ceramic, Glass, and Metal Works | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 19 | 37 |
Graphic Design | 8 | 4 | 0 | 0 | 7 | 4 | 8 | 37 | 68 |
Product Design | 7 | 0 | 1 | 0 | 3 | 3 | 6 | 21 | 41 |
Textile Design | 5 | 1 | 0 | 0 | 1 | 4 | 10 | 18 | 39 |
Architecture and Environmental Design | 8 | 1 | 0 | 0 | 4 | 2 | 7 | 35 | 57 |
Information Design | 10 | 1 | 2 | 0 | 4 | 4 | 7 | 42 | 70 |
Art Studies | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 37 | 51 |
Integrated Design | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 44 | 61 |
Scenography Design, Drama, and Dance | 7 | 0 | 3 | 0 | 0 | 7 | 3 | 52 | 72 |
Center for Liberal Arts and Sciences | 19 | 0 | 3 | 0 | 2 | 4 | 0 | 99 | 127 |
Graduate School | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 15 |
Master's Degree Program (Concurrent Post) | 84 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 102 |
Doctoral Degree Program (Concurrent Post) | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Total | 105 | 14 | 12 | 4 | 43 | 47 | 69 | 467 | 761 |
Professor Emeritus 54 people
(as of 7/1/2022)